St. James Investment Company | 1/13/2023 | |
Vltava Fund | 1/16/2023 | ARW GOOG |
Comus Investments | 1/16/2023 | |
East72 Holdings | 1/16/2023 | MANU MFG.AX |
Wedgewood Partners Large Cap Focused Growth | 1/16/2023 | EW META |
Concentrated Compounding* | 1/16/2023 | CNSWF TDG AMZN GOOG FRC RADI CHTR |
Palm Valley Capital Fund | 1/16/2023 | |
Moon Capital | 1/16/2023 | GRBK DVA |
Rowan Street Capital | 1/16/2023 | SPOT META |
Novel Investor | 1/16/2023 | |
Merion Road Capital | 1/16/2023 | FERG GOOG CPRT MWA WHG MHH UBAB |
Fairlight Alpha Fund LP | 1/17/2023 | MFBP CZBS OPRA |
Old West Capital Management | 1/17/2023 | AEM GOLD NG SA WDO.TO MAI.V |
Greenlight Capital | 1/17/2023 | GRBK DNMR CEIX TECK THC |
FMI All Cap Equity | 1/19/2023 | |
FMI International Equity | 1/19/2023 | |
FMI Large Cap Equity | 1/19/2023 | |
FMI Small Cap Equity | 1/19/2023 | |
Akre Focus Fund | 1/19/2023 | |
Madison Dividend Income Fund | 1/19/2023 | CVX |
Madison Investors Fund | 1/19/2023 | FERG |
Madison Mid Cap Fund | 1/19/2023 | LBRDA CLVT |
Madison Small Cap Fund | 1/19/2023 | HAIN SMG |
L1 International Capital Fund | 1/19/2023 | AMZN |
Heartland Mid Cap Value Fund | 1/20/2023 | EHC CABO UHAL RNR |
Heartland Value Fund | 1/20/2023 | AJRD CCS SHYF PRMW |
Heartland Value Plus Fund | 1/20/2023 | POWL |
Miller/Howard Investments | 1/20/2023 | |
Distillate Capital | 1/20/2023 | |
Ensemble Fund | 1/20/2023 | MASI PAYX |
Tidefall Capital Management | 1/20/2023 | FFXDF |
LVS Advisory | 1/20/2023 | BJ BLK |
Mar Vista Strategic Growth Fund | 1/20/2023 | |
Smead Value Fund | 1/20/2023 | |
Bernzott Capital Advisors | 1/20/2023 | |
Hoisington Investment Management | 1/20/2023 | |
Myrmikan Research | 1/20/2023 | |
Third Avenue International Real Estate Value Fund | 1/20/2023 | |
Third Avenue Real Estate Value Fund | 1/20/2023 | BAM UHAL |
Third Avenue Small-Cap Value Fund | 1/20/2023 | |
Third Avenue Value Fund | 1/20/2023 | |
Whitebrook Capital Partners | 1/23/2023 | GBX |
Miller Income Strategy | 1/23/2023 | BKE HEI.DE VTRS RILY |
Miller Opportunity Equity | 1/23/2023 | |
Cove Street Capital | 1/23/2023 | LFCR IEHC LTRPA HRG CLMB VMD IAC |
Upslope Capital Management | 1/23/2023 | ATS.TO BOKF GLT EMG.L |
Tourlite Capital Management | 1/23/2023 | APG PRM VRRM |
Blue Tower Asset Management | 1/24/2023 | |
Cooper Investors Global Equity Fund (Hedged) | 1/26/2023 | HLN TKELY |
Cooper Investors Global Equity Fund (Unhedged) | 1/26/2023 | |
Giverny Capital Asset Management | 1/26/2023 | PGR META KMX COHR ERFSF FRC ANET GOOG |
L1 Capital Long Short Fund | 1/26/2023 | |
Baron Health Care Fund | 1/26/2023 | CI HCA ASND OPCH MRNA |
Nordstern Capital | 1/27/2023 | |
Baron Real Estate Fund | 1/27/2023 | TOL LEN FND SHW |
Weitz Hickory Fund | 1/27/2023 | |
Weitz Partners III Opportunity Fund | 1/27/2023 | |
Weitz Partners Value Fund | 1/27/2023 | |
Weitz Value Fund | 1/27/2023 | |
Diamond Hill Small Cap Fund | 1/27/2023 | GHC FTAI GTES ODC |
Alphyn Capital Management | 1/27/2023 | WANSF EXXRF FRFHF ALVO AMZN IAC BAM W |
Cedar Creek Partners | 1/27/2023 | ROYTL MFBP CZBS PDRX MGAG |
Carillon Eagle Mid Cap Growth Fund | 1/27/2023 | |
Carillon Eagle Small Cap Growth Fund | 1/27/2023 | |
1 Main Capital Partners | 1/27/2023 | APG |
Miller Deep Value | 1/30/2023 | NBR QUAD TUP MHO |
White Falcon Capital Management | 1/30/2023 | AMD |
Oakmark Fund | 1/30/2023 | ADBE MGA |
Oakmark Global Fund | 1/30/2023 | KKR STJ.L |
Oakmark Global Select Fund | 1/30/2023 | HCA AMZN COF |
Oakmark International Fund | 1/30/2023 | AKZOY SDVKY |
Oakmark International Small Cap Fund | 1/30/2023 | KNCRY TOWR.JK |
Oakmark Select Fund | 1/30/2023 | ORCL ICE |
Wedgewood Partners Focus SMID Cap | 1/30/2023 | GIL SHOO |
Praetorian Capital | 1/30/2023 | JOE |
McIntyre Partnerships | 1/31/2023 | SHC MSGE |
Andvari Associates | 2/01/2023 | ADBE CNSWF CPRT CSGP DBRG MLAB SPGI TYL |
Long Cast Advisers | 2/01/2023 | ENVX RSSS |
Curreen Capital | 2/01/2023 | ASAI.ST WIX.L |
IP-Capital Partners | 2/01/2023 | CNSWF TMO |
NZS Capital | 2/01/2023 | |
Alger Spectra Fund | 2/01/2023 | NFLX ABBV TDG AMZN TSLA DDOG |
VGI Partners Global Investments | 2/01/2023 | CME AMZN DBOEY CFRUY SAP DIS RNMBY |
Gator Capital Management | 2/02/2023 | CG |
Legacy Ridge Capital Management | 2/02/2023 | EPD NRG VST DCP SMLP |
Maran Capital Management | 2/02/2023 | CLAR CTT.LS VTY.L |
Worm Capital | 2/02/2023 | AMZN TSLA |
Baron Asset Fund | 2/02/2023 | ICLR |
Ave Maria Funds | 2/02/2023 | SITM NJDCY |
Vulcan Value Partners | 2/02/2023 | |
Polen Capital - Emerging Markets Growth | 2/02/2023 | |
Polen Capital - Focus Growth | 2/02/2023 | TMO |
Polen Capital - Global Growth | 2/02/2023 | TMO NOW EL |
Polen Capital - Global SMID Company Growth | 2/02/2023 | |
Polen Capital - International Growth | 2/02/2023 | HDB |
Polen Capital - International Small Company Growth | 2/02/2023 | FSV TOI.V ERF.PA |
Polen Capital - U.S. SMID Company Growth | 2/02/2023 | OLPX |
Polen Capital - U.S. Small Company Growth | 2/02/2023 | SITM OLPX RHCCCS FSV |
Alluvial Capital Management | 2/03/2023 | PX UD.MI APR.WA JOB RVIC FTLF SXP.TO |
Sohra Peak Capital Partners | 2/03/2023 | |
Longleaf Partners Fund | 2/03/2023 | CNX AMG GE CNHI LUMN IAC WBD |
Longleaf Partners Global Fund | 2/03/2023 | |
Longleaf Partners International Fund | 2/03/2023 | |
Longleaf Partners Small-Cap Fund | 2/03/2023 | WTM WEST MSGS LUMN |
RGA Investment Advisors | 2/03/2023 | |
Arch Capital Fund | 2/03/2023 | |
Frontaura Global Frontier Fund LLC | 2/03/2023 | |
Donville Kent Asset Management | 2/06/2023 | RET.V |
RiverPark Large Growth | 2/06/2023 | DDOG |
Alger Mid Cap Focus Fund | 2/06/2023 | PODD XPO COUP CRWD RXO GNRC |
Saltlight Capital | 2/06/2023 | RBLX BAM TCEHY BAT.JO |
Greystone Capital Management | 2/06/2023 | GFF RICK BSFFF CURN IDT EDDRF POL |
Lyrical Asset Management | 2/06/2023 | |
Horos Funds | 2/07/2023 | PYPL BIDU ALD.PA |
Pzena Investment Management | 2/07/2023 | |
FPA Crescent Fund | 2/07/2023 | AIG AMZN |
FPA Queens Road Small Cap Value Fund | 2/07/2023 | SJI RLI FN AEL |
FPA U.S. Core Equity Fund | 2/07/2023 | AMZN DECK |
Rondure Global | 2/09/2023 | |
Choice Equities Fund | 2/09/2023 | CROX |
Silver Ring Value Partners | 2/09/2023 | FRII.TO WINE.L |
Bumbershoot Holdings | 2/09/2023 | |
Alger Small Cap Focus Fund | 2/12/2023 | CHX INSP RXDX XMTR CYRX SWAV |
Leaven Partners | 2/12/2023 | |
Baron Opportunity Fund | 2/12/2023 | |
Artisan Focus Fund | 2/12/2023 | |
Greenhaven Road Capital | 2/12/2023 | PAR CLBT KKR ESTC APG PAT.DE CLAR |
Third Point Offshore Fund | 2/13/2023 | AIG BBWI CL DD PCG |
Mindset Value Fund | 2/13/2023 | HQI GLASF ARA.MX |
Laughing Water Capital | 2/13/2023 | APG CDMO HGV THRY VTY.L LFCR |
Crestcat Capital | 2/13/2023 | |
Bonsai Partners | 2/16/2023 | FERG |
Epoch Investment Partners | 2/16/2023 | |
Artisan Global Discovery Fund | 2/16/2023 | MPWR 2734.T |
Emeth Value Capital | 2/16/2023 | DESP |
SRK Capital | 2/16/2023 | HROW PYCFF HGBL JOB |
Baron FinTech Fund | 2/16/2023 | |
Artko Capital | 2/17/2023 | CURN RSSS ACFN GAIA HQI SHYF NTIC PBPB |
MCJ Capital Partners | 2/17/2023 | |
Saga Partners | 2/17/2023 | RDFN CVNA |
Bireme Capital | 2/21/2023 | RICK NFLX BOIVF |
Baron Growth Fund | 2/21/2023 | MSCI |
Baron Partners Fund | 2/21/2023 | |
Headwaters Capital | 2/21/2023 | ICFI |
Alger Weatherbie Specialized Growth Fund | 2/21/2023 | MEG PI CLB GDYN GKOS XMTR |
Tweedy Browne | 2/22/2023 | |
Baron Discovery Fund | 2/23/2023 | CDNA DH GTLS QLYS SMAR CYBR PAR |
Baron Fifth Avenue Growth Fund | 2/23/2023 | |
Baron Small Cap Fund | 2/23/2023 | NEOG GTLS |
Semper Augustus | 2/24/2023 | |
Artisan Mid Cap Fund | 2/24/2023 | BSY HALO SAIA |
Artisan Small Cap Fund | 2/24/2023 | CTLT SIVB MKTX |
Artisan International Value Fund | 2/24/2023 | |
Artisan Value Fund | 2/24/2023 | |
Massif Capital | 2/24/2023 | SMEGF ADMLF CTTZF IXRRF LAC |
Nitor Capital | 2/26/2023 | |
Right Tail Capital | 2/26/2023 | ROST |
Ariel Trust Funds | 2/26/2023 | BOKF CG ZBRA |
Richie Capital Group | 2/26/2023 | FICO PERI RELL |
Bronte Capital | 2/26/2023 | HLF GMHLF |
Aikya Funds | 2/26/2023 | PBLOF |
RiverPark/Wedgewood Fund | 2/26/2023 | EW META |
Mawer Mutual Funds | 2/26/2023 | |
Davis Financial Fund. | 2/26/2023 | MKL RKT |
Davis Global Fund | 2/26/2023 | PNGAY META OC |
Davis International Fund | 2/26/2023 | PNGAY CPNG |
Davis New York Venture Fund | 2/26/2023 | COF WFC BRK.B AMAT META |
Davis Opportunity Fund | 2/26/2023 | COF WFC BRK.B AMAT META |
Templeton & Phillips Capital Management | 2/27/2023 | |
RV Capital | 2/27/2023 | |
Deep Sail Capital | 3/01/2023 | LEAT |
Plural Investing | 3/02/2023 | CURN DRTGF |
Kinsman Oak Equity Fund | 3/03/2023 | |
Evermore Global Value Fund | 3/03/2023 | INW.MI HOEGF CLMT AASZF |
Voss Capital | 3/03/2023 | ALTG |
Bonhoeffer Capital Management | 3/13/2023 | KT TIIAY SSP GTN TIGO BLDR NICE |
Harding Loevner Emerging Markets Equity | 3/13/2023 | |
Harding Loevner Global Equity | 3/13/2023 | |
Harding Loevner Global Small Companies | 3/13/2023 | VAIAS.HE TMRAY 0QKB.L |
Harding Loevner International Equity | 3/13/2023 | |
Harding Loevner International Small Companies Equity | 3/13/2023 | |
Appleseed Fund | 3/13/2023 | |
Palm Harbour Capital | 3/16/2023 | LNA.PA |
Fundsmith Equity Fund | 3/16/2023 | |
wrong stocks on VGI ... they talk about CME, AMZN, XM
ReplyDeleteYeah i had something screwed up in my file. Now it's fixed. Thanks for the comment.
Delete