| St. James Investment Company | 10/05/2024 | |
| Middle Coast Investing | 10/06/2024 | ATKR APOG ABM BOOM OMAB DALN ATRO |
| Vltava Fund | 10/06/2024 | BN |
| Palm Valley Capital Fund | 10/12/2024 | TBI RGP DOX WHGLY HELE |
| Akre Focus Fund | 10/12/2024 | |
| Frontaura Global Frontier Fund LLC | 10/12/2024 | |
| Leaven Partners | 10/12/2024 | |
| Cove Street Capital | 10/12/2024 | OUT CLMB RDVT |
| Aristotle - International Equity ADR | 10/12/2024 | DEO |
| Aristotle - Global Equity | 10/12/2024 | BN MCHP RTOKY TCNRF MONOF |
| Aristotle - Value Equity | 10/12/2024 | MCHP BN VZ AIG MONOF |
| Headwaters Capital | 10/12/2024 | ASGTF |
| Madison Dividend Income Fund | 10/15/2024 | HON |
| Madison Investors Fund | 10/15/2024 | KEYS |
| Madison Mid Cap Fund | 10/15/2024 | GGG LAG ABG |
| Madison Small Cap Fund | 10/15/2024 | |
| Madison Sustainable Equity Fund | 10/15/2024 | |
| Fiduciary Management Inc. | 10/18/2024 | ARW BRK.B IFJPY |
| Claret Asset Management | 10/19/2024 | |
| Distillate Capital | 10/19/2024 | |
| Cooper Investors Global Equity Fund (Hedged) | 10/19/2024 | TKO |
| Cooper Investors Global Equity Fund (Unhedged) | 10/19/2024 | TKO |
| Patient Capital Management | 10/19/2024 | QXO PLAY BABA EXPE KOS SDRL PGEN |
| Blue Tower Asset Management | 10/19/2024 | WCC |
| Vulcan Value Partners | 10/19/2024 | |
| East72 Dynasty Trust | 10/19/2024 | HAL.AS BOIVF |
| Right Tail Capital | 10/20/2024 | CDW NSIT |
| Upslope Capital Management | 1/00/1900 | CME CMPO MHVYF |
| Third Avenue International Real Estate Value Fund | 10/20/2024 | |
| Third Avenue Real Estate Value Fund | 10/20/2024 | |
| Third Avenue Small-Cap Value Fund | 10/20/2024 | SD PBF |
| Third Avenue Value Fund | 10/20/2024 | FUJHF |
| Conestoga Capital Advisors, LLC | 10/20/2024 | MAMA COCO |
| Upslope Capital Management | 10/20/2024 | CME CMPO MHVYF |
| LVS Advisory | 10/26/2024 | MEDP |
| Firebird U.S. Value Fund | 10/26/2024 | TRV AIZ RCM FTI SNBR |
| Hoisington Investment Management | 10/26/2024 | |
| Pzena Investment Management | 10/26/2024 | |
| White Falcon Capital Management | 10/26/2024 | DAVA EPAM |
| The Ithaka Group | 10/26/2024 | NOW MA BX DXCM ELF ASML |
| Giverny Capital Asset Management | 10/26/2024 | MEDP |
| Wedgewood Partners Large Cap Focused Growth | 10/27/2024 | MSI |
| Diamond Hill Small Cap Fund | 10/27/2024 | NSP PESI IGIC PAL |
| Gehlen Bräutigam Capital GmbH | 11/01/2024 | |
| Praetorian Capital | 11/01/2024 | AMRK JOE SII |
| Sohra Peak Capital Partners | 11/01/2024 | MAD.AX APR.WA DNP.WA KITW.L DURCF |
| O'Keefe Stevens | 11/01/2024 | EAF FPH BGC SWX |
| SouthernSun Small Cap | 11/01/2024 | LPX BOOT USPH NGVT |
| SouthernSun SMID Cap | 11/01/2024 | APG GNRC |
| Curreen Capital | 11/01/2024 | AAP EHAB |
| Choice Equities Fund | 11/03/2024 | OEC MGNI PAR CZR GENI HAIN |
| Plural Investing | 11/03/2024 | SEG WOSGF TRRVF |
| Palm Harbour Capital | 11/03/2024 | MDIA3.SA |
| Donville Kent Asset Management | 11/03/2024 | BYDGF MTYFF EHMEF VHIBF CRFQF ETOLF PRLPF |
| Cedar Creek Partners | 11/03/2024 | PCHM CZBS SODI ENDI ROYTL PROM |
| Alluvial Capital Management | 11/03/2024 | ZEG.L BAHN-B.ST NLOP MCB.L FTLF TLN |
| Greystone Capital Management | 11/03/2024 | LEFUF |
| Third Point Offshore Fund | 11/03/2024 | DSDVF CNK |
| The London Company - Large Cap | 11/04/2024 | CB TEL |
| The London Company - Mid Cap | 11/04/2024 | |
| The London Company - Small Cap | 11/04/2024 | |
| The London Company - Small-Mid Cap | 11/04/2024 | |
| Heartland Mid Cap Value Fund | 11/04/2024 | RHI SNN DG |
| Heartland Value Fund | 11/04/2024 | ALEX OR NGD |
| Heartland Value Plus Fund | 11/04/2024 | GTES HAYW |
| Whitebrook Capital Partners | 11/04/2024 | AFYA GPRE BLDR |
| Merion Road Capital | 11/04/2024 | FCTP CURB UBAB |
| Long Cast Advisers | 11/09/2024 | PDEX CCRD |
| Miller/Howard Investments | 11/09/2024 | |
| 1 Main Capital Partners | 11/09/2024 | PRKR |
| Maran Capital Management | 11/09/2024 | HKHC CLAR |
| Horizon Kinetics | 11/09/2024 | |
| Gator Capital Management | 11/09/2024 | CBNA |
| Massif Capital | 11/10/2024 | SMNEY AFM.V |
| Rowan Street Capital | 11/10/2024 | |
| Aristotle - Core Equity | 11/10/2024 | |
| Aristotle - Focus Growth | 11/10/2024 | LIN |
| Aristotle - Large Cap Growth | 11/10/2024 | LLY LIN |
| Aristotle - Small Cap Equity | 11/10/2024 | FIBK |
| Aristotle - Small/Mid Cap Equity | 11/10/2024 | AMTM FIBK PR |
| Baron Asset Fund | 11/22/2024 | WELL DUOL |
| Baron Discovery Fund | 11/22/2024 | TWFG NARI |
| Weitz Large Cap Equity Fund | 11/22/2024 | |
| Weitz Multy Cap Equity Fund | 11/22/2024 | |
| Weitz Partners III Opportunity Fund | 11/22/2024 | |
| Fairlight Alpha Fund LP | 11/23/2024 | MCCRF MMTMF ALLOG.PA |
| Greenhaven Road Capital | 11/23/2024 | LFCR PAR KKR CLBT BUR HGTY SOC |
| Atai Capital Management | 11/23/2024 | HAIVF |
| Saltlight Capital | 11/30/2024 | APP SE TCEHY RBLX |
| Baron Emerging Markets Fund | 11/30/2024 | |
| Baron Fifth Avenue Growth Fund | 11/30/2024 | TSM KKR IOT |
| Silver Beach Capital | 11/30/2024 | BN WSC |
| Bronte Capital | 11/30/2024 | REGN V COF DFS AXP SMMT |
| Kinsman Oak Equity Fund | 12/01/2024 | |
| L1 Capital Long Short Fund | 12/01/2024 | QABSY CRH TSCDY CHRYY RBSPF RTMVF CVE |
| L1 International Capital Fund | 12/01/2024 | |
| Baron FinTech Fund | 12/01/2024 | TWFG PRI |
| NZS Capital | 12/01/2024 | |
| RiverPark Large Growth | 12/01/2024 | META SHOP BX KKR ADYEY GOOG PINS SNAP SCHW |
| RiverPark Long/Short Opportunity Fund | 12/01/2024 | |
| 180 Degree Capital Corp. | 12/01/2024 | |
| Mar Vista Focus Fund | 12/01/2024 | LIN V |
| Mar Vista Global Equity Fund | 12/01/2024 | |
| Mar Vista Strategic Growth Fund | 12/01/2024 | AME SYK UL |
| Voss Capital | 12/21/2024 | PHIN |
| Alphyn Capital Management | 12/21/2024 | MRO.L |
| Horos Funds | 12/21/2024 | |
| Manole Capital Management | 12/21/2024 | |
| Goehring & Rozencwajg | 12/21/2024 | |
| FPA Crescent Fund | 12/21/2024 | JEF JDEPF |
| FPA Queens Road Small Cap Value Fund | 12/21/2024 | AAP SFM IDCC FN CSWI DECK CNXC ALTM VSH |
| FPA Queens Road Value Fund | 12/21/2024 | |
is there a better/safer link to Silver Beach Capital letter (with BN & WSC)? Can't seem to get there with security issues
ReplyDelete