East72 Dynasty Trust | 4/03/2023 | BAIN.PA VWAGY |
St. James Investment Company | 4/06/2023 | |
Comus Investments | 4/06/2023 | 1023.HK |
Palm Valley Capital Fund | 4/06/2023 | CRD-A CRD-B MLR GENC |
Boyar Value Group | 4/07/2023 | |
Vltava Fund | 4/07/2023 | JFBHF |
Leaven Partners | 4/08/2023 | |
Richie Capital Group | 4/11/2023 | PERI FIX MSCI AMT ATEN AMT |
LRT Capital | 4/11/2023 | |
Myrmikan Research | 4/11/2023 | |
Fiduciary Management Inc. | 4/11/2023 | UNH FBIN BKNG |
Gehlen Bräutigam Capital GmbH | 4/12/2023 | BSFFF GYYMF 0OPA.L SEIGY SKB.DE HLFFF KSB.DE |
Rowan Street Capital | 4/13/2023 | META TTD |
Akre Focus Fund | 4/13/2023 | |
LVS Advisory | 4/13/2023 | ABMD-CVR NFLX BJ JYNT GOGO |
Heartland Mid Cap Value Fund | 4/13/2023 | CNC INGR IBKR TDC |
Heartland Value Fund | 4/13/2023 | FIBK CGAU NSA |
Heartland Value Plus Fund | 4/13/2023 | AVNS |
Ace River Capital | 4/13/2023 | RICK HZO |
Oakmark Fund | 4/13/2023 | KR TFC |
Oakmark Global Fund | 4/13/2023 | AIG CGEMY COF COP ICE NVST |
Oakmark Global Select Fund | 4/13/2023 | GOOG AIG GOOG |
Oakmark International Fund | 4/13/2023 | CON.DE GLCNF ERFSF BNTGF |
Oakmark International Small Cap Fund | 4/13/2023 | TMVWY OSP2.DE CIGI KSANF MEDX.SW |
Oakmark Select Fund | 4/13/2023 | SCHW |
Cove Street Capital | 4/13/2023 | LFCR CMP SSP NUVA HNRG LGF.B CLMB GLDD |
Artisan Developing World Fund | 4/14/2023 | SE |
Frontaura Global Frontier Fund LLC | 4/14/2023 | |
Right Tail Capital | 4/14/2023 | LAD |
Madison Dividend Income Fund | 4/14/2023 | UPS |
Madison Investors Fund | 4/14/2023 | GOOG USB SCHW |
Madison Mid Cap Fund | 4/14/2023 | |
Madison Small Cap Fund | 4/14/2023 | GOOG |
Madison Sustainable Equity Fund | 4/14/2023 | LLY DHR ORCL |
1 Main Capital Partners | 4/14/2023 | DNTL LMB |
Atai Capital Management | 4/14/2023 | ALOT ATVI CABO |
The Ithaka Group | 4/14/2023 | NVDA CRM MSFT ISRG SNOW DXCM |
Wedgewood Partners Large Cap Focused Growth | 4/14/2023 | FRC TPL UNH SPGI META AAPL TSM GOOG |
Distillate Capital | 4/14/2023 | |
Blue Tower Asset Management | 4/17/2023 | SCHW |
Smead International Value Fund | 4/18/2023 | |
Smead Value Fund | 4/18/2023 | |
Upslope Capital Management | 4/18/2023 | FTT.TO |
Cooper Investors Global Equity Fund (Hedged) | 4/18/2023 | BKNG |
Cooper Investors Global Equity Fund (Unhedged) | 4/18/2023 | BKNG |
Bernzott Capital Advisors | 4/19/2023 | GVA ATSG TCBI HLMN PTEN |
Old West Capital Management | 4/19/2023 | AFM BG WLDBF |
Merion Road Capital | 4/19/2023 | MWA WCC RFIL |
Miller Income Strategy | 4/19/2023 | HDELY MSTR JXN VNA.DE MPW VTRS |
Miller Deep Value | 4/19/2023 | MHO NBR GCI |
Polen Capital - Global Growth | 4/19/2023 | ALGN MSFT SAP ABT AMZN TMO MA |
Polen Capital - Global SMID Company Growth | 4/19/2023 | GSHD DAVA ALGN |
Polen Capital - International Growth | 4/19/2023 | TLPFY |
Polen Capital - International Small Company Growth | 4/19/2023 | FQVTF CMPUY KXSCF SVPLF MYTE DAVA JDG.L |
Polen Capital - U.S. Small Company Growth | 4/19/2023 | AZTA WRBY BMBL ALIT DCGO |
Polen Capital - U.S. SMID Company Growth | 4/19/2023 | TTD ETSY WRBY ALGN MPWR |
Miller Opportunity Equity | 4/19/2023 | UBS EXPE |
Whitebrook Capital Partners | 4/20/2023 | GPRE RILY KAR MOS AFYA |
Ensemble Fund | 4/20/2023 | FRC BKNG RACE CMG NVR GOOG |
O'Keefe Stevens | 4/20/2023 | |
Baron Real Estate Fund | 4/20/2023 | CBRE BN BX RRRARE |
Baron Discovery Fund | 4/20/2023 | SITM DKNG CERT |
Carillon Eagle Mid Cap Growth Fund | 4/20/2023 | |
Carillon Eagle Small Cap Growth Fund | 4/20/2023 | |
Praetorian Capital | 4/21/2023 | JOE |
Baron Health Care Fund | 4/21/2023 | RXDX COO WST DXCM EXAS |
Aristotle - Core Equity | 4/21/2023 | EXPE ZTS |
Aristotle - Focus Growth | 4/21/2023 | ON TSLA |
Aristotle - International Equity ADR | 4/21/2023 | |
Aristotle - Large Cap Growth | 4/21/2023 | ON ENPH GTLS BMRN TSLA |
Aristotle - Small Cap Equity | 4/21/2023 | HASI |
Aristotle - Small/Mid Cap Equity | 4/21/2023 | HASI TFX |
Aristotle - Value Equity | 4/21/2023 | |
Artisan Focus Fund | 4/22/2023 | |
Artisan International Value Fund | 4/22/2023 | |
Artisan Mid Cap Fund | 4/22/2023 | MKTX ROK BJ BSY AJG |
Artisan Small Cap Fund | 4/22/2023 | CROX SAIA FOUR MKTX CWAN CDMO |
Artisan Value Fund | 4/22/2023 | PNC USB BAX |
L1 Capital Long Short Fund | 4/22/2023 | PDYPY NCMGY CSCCF BABA BLSFY QBIEY AAPL DOW.AX |
Bronte Capital | 4/24/2023 | UBS FCNCA |
Pzena Investment Management | 4/24/2023 | |
Hoisington Investment Management | 4/24/2023 | |
Alger Weatherbie Specialized Growth Fund | 4/24/2023 | FSV SPSC VERX CHGG MEG XMTR |
Baron Asset Fund | 4/25/2023 | PWR RGEN |
Baron Partners Fund | 4/25/2023 | |
Polen Capital - Focus Growth | 4/25/2023 | CRM UNH NVDA AAPL GOOG ADBE AMZN |
Artisan Global Discovery Fund | 4/25/2023 | WST CWAN NTOIY |
L1 International Capital Fund | 4/25/2023 | |
Alluvial Capital Management | 4/27/2023 | HPS-A.TO PX UD.MI EACO SKTP |
Cedar Creek Partners | 4/27/2023 | PDRX BMTX CZBS MFBP SODI ROYTL |
Weitz Partners III Opportunity Fund | 4/27/2023 | |
Weitz Partners Value Fund | 4/27/2023 | |
Weitz Value Fund | 4/27/2023 | |
Giverny Capital Asset Management | 4/27/2023 | SCHW ANET META |
Silver Beach Capital | 4/29/2023 | ECNCF UHAL ALLY FCNCA GRBK |
RiverPark Large Growth | 4/29/2023 | LULU UNH META NVDA UBER AAPL SCHW RNG |
RiverPark Long/Short Opportunity Fund | 4/29/2023 | LULU UNH META NVDA SHOP SCHW |
Crestcat Capital | 4/29/2023 | SCHW |
FPA Crescent Fund | 4/29/2023 | HCMLF |
FPA Queens Road Small Cap Value Fund | 4/29/2023 | SFBS AX |
FPA Queens Road Value Fund | 4/29/2023 | |
FPA U.S. Core Equity Fund | 4/29/2023 | META |
Alphyn Capital Management | 4/29/2023 | WANSF EXXRF FRFHF PROSF BUR ENOV KMX BAM |
Diamond Hill Small Cap Fund | 4/29/2023 | SAMG |
Curreen Capital | 4/29/2023 | |
Baron Emerging Markets Fund | 4/29/2023 | 000858.SZ PRNDY HINDUNILVR.NS TCS.NS 0L2T.L 051910.KS |
Baron Opportunity Fund | 4/29/2023 | META MRVL DXCM GTLBTSLAAMZN INDI |
Longleaf Partners Fund | 4/29/2023 | WBD GE MGM FDX PVH LUMN |
Longleaf Partners Global Fund | 4/29/2023 | WBD GE TIGO FDX MGM LUMN |
Longleaf Partners International Fund | 4/29/2023 | TIGO ACCYY |
Longleaf Partners Small-Cap Fund | 4/29/2023 | OSCR H LUMN |
The London Company - Large Cap | 4/30/2023 | CVX |
The London Company - Mid Cap | 4/30/2023 | SWKS CPRT ENTG MTB UNF HAS CBRE |
The London Company - Small Cap | 4/30/2023 | VNT AQUA TPX LVN MUSA WTM ENOV |
The London Company - Small-Mid Cap | 4/30/2023 | CHDN LW ENTG MBI JKHY STOR MUSA |
SouternSun Small Cap | 4/30/2023 | BCO TKR LOB DAR |
SouternSun SMID Cap | 4/30/2023 | WSO BCO DAR WRK LPX |
NZS Capital | 4/30/2023 | |
Andvari Associates | 4/30/2023 | TYL |
Alger Small Cap Focus Fund | 5/02/2023 | HSKA GWRE NTRA XMTR CWAN GTLB |
Alger Spectra Fund | 5/02/2023 | AAPL MSFT NVDA LLY UNH ACHC |
Third Avenue International Real Estate Value Fund | 5/09/2023 | |
Third Avenue Real Estate Value Fund | 5/09/2023 | JLL CBRE SVS.L INGEF |
Third Avenue Small-Cap Value Fund | 5/09/2023 | WEDXF FRPH MSGE BATRA |
Third Avenue Value Fund | 5/09/2023 | CMA |
Greystone Capital Management | 5/10/2023 | GFF BSFFF POL SYZLF |
Horos Funds | 5/10/2023 | MG PSHZF EAT.WA |
Arch Capital Fund | 5/10/2023 | HRBR |
MCJ Capital Partners | 5/10/2023 | |
Headwaters Capital | 5/10/2023 | FND EYE |
Laughing Water Capital | 5/10/2023 | LFCR |
Deep Sail Capital | 5/11/2023 | MELI LEAT |
Nordstern Capital | 5/11/2023 | STNE ASTL ERJ |
Ave Maria Funds | 5/11/2023 | |
Baron Fifth Avenue Growth Fund | 5/15/2023 | TTD META TSLA NET |
Rondure Global | 5/15/2023 | |
Donville Kent Asset Management | 5/15/2023 | RTMNF TCX KUT.V GSY.TO CNSWF NVEI VHIBF |
Vulcan Value Partners | 5/15/2023 | |
Maran Capital Management | 5/15/2023 | DK RNGR |
Silver Ring Value Partners | 5/15/2023 | OI GTXAP AIM.TO |
Massif Capital | 5/15/2023 | LAC EQX |
Saltlight Capital | 5/19/2023 | |
Kinsman Oak Equity Fund | 5/19/2023 | META |
Voss Capital | 5/15/2023 | PLYA ASO ECNCF |
Appleseed Fund | 5/15/2023 | MDT SWK SNV |
Tweedy Browne | 5/19/2023 | |
Long Cast Advisers | 5/19/2023 | PESI MTRX |
DMZ Partners | 5/19/2023 | |
Palm Harbour Capital | 5/19/2023 | TKAGY |
Horizon Kinetics | 5/19/2023 | PREKF TRC LAND AND.TO |
Fairlight Alpha Fund LP | 5/19/2023 | MFBP CZBS OPRA |
McIntyre Partnerships | 5/19/2023 | STHO MSGE SPHR |
Sohra Peak Capital Partners | 5/19/2023 | DUR.AX |
Greenhaven Road Capital | 5/19/2023 | PAR KKR CLBT APG BUR LFCR BNED |
Gator Capital Management | 5/23/2023 | |
RiverPark/Wedgewood Fund | 5/23/2023 | |
Conestoga Capital Advisors, LLC | 5/23/2023 | DGII EXPO BSY PCOR |
Ariel Trust Funds | 5/23/2023 | BIDU LESL MSGE SRCL |
Bonsai Partners | 6/02/2023 | HWDJY |
Harding Loevner Emerging Markets Equity | 6/02/2023 | KAKZF GLOB |
Harding Loevner Global Equity | 6/02/2023 | ABBV NOC |
Baron FinTech Fund | 6/02/2023 | IBKR APO |
180 Degree Capital Corp. | 6/03/2023 | PBPB ALTG SNCR IVAC AREN QBTS |
RGA Investment Advisors | 6/03/2023 | CTKB |
Third Point Offshore Fund | 6/03/2023 | UBS GOOGL |
Palm Capital | 6/03/2023 | GOOGL |
Wedgewood Partners Focus SMID Cap | 6/03/2023 | JBHT LSTR SAIA |
Baron Growth Fund | 6/12/2023 | CWAN DNUT |
Baron Small Cap Fund | 6/12/2023 | CLVT |
Harding Loevner Global Small Companies | 6/12/2023 | SNR.L PDX.ST |
Harding Loevner International Equity | 6/12/2023 | HLN |
Harding Loevner International Small Companies Equity | 6/12/2023 | SNR.L PDX.ST |
Evermore Global Value Fund | 6/12/2023 | DHT |
Goehring & Rozencwajg | 6/13/2023 | |
Mairs & Power Growth Fund | 6/13/2023 | |
Mairs & Power Small Cap Fund | 6/13/2023 | |
Greenlight Capital | 6/13/2023 | GRBK KD OSH BHF FCNCA |
Cove Street is broken, would love to read it!
ReplyDeleteThe link is fine but i've noticed from some mobile browsers wouldn't open (Firefox and Edge mobile works). On tablet and desktop it's fine.
Deletegreat woork as always!!!!
ReplyDeleteAnyone see Bonsai Q1 letter?
ReplyDeleteAre there also letters from Credit managers?
ReplyDelete