| St. James Investment Company | 1/04/2025 | |
| Alphyn Capital Management | 1/11/2025 | KKR FRFHF AMZN GOOG MRO.L EXXRF AHT.L PROSY DSGR |
| Palm Valley Capital Fund | 1/11/2025 | KELYA SEB HTLD MAN CRI |
| Vltava Fund | 1/11/2025 | AMAT LRCX |
| Right Tail Capital | 1/11/2025 | |
| Middle Coast Investing | 1/11/2025 | PGR DALN DFS ACLS ATKR FCNCA LULU |
| Manole Capital Management | 1/11/2025 | |
| Leaven Partners | 1/19/2025 | |
| Akre Focus Fund | 1/19/2025 | |
| Aristotle - International Equity ADR | 1/19/2025 | CCJ SONY ASHTF DSFIY |
| Aristotle - Small Cap Equity | 1/19/2025 | AMTM COLD AXTA HXL TROX |
| Aristotle - Small/Mid Cap Equity | 1/19/2025 | COLD AXTA CMCO DOC HXL NSIT |
| Aristotle - Value Equity | 1/19/2025 | LEN MCHP AMP COF |
| Upslope Capital Management | 1/19/2025 | CRL VFC QNTQF |
| LVS Advisory | 1/19/2025 | |
| Wedgewood Partners Large Cap Focused Growth | 1/19/2025 | TPL SPGI |
| Vulcan Value Partners | 1/19/2025 | |
| Distillate Capital | 1/19/2025 | |
| Patient Capital Management | 1/19/2025 | PGEN FBTC SOFI UAL PTON IAC CROX |
| Claret Asset Management | 1/19/2025 | |
| Headwaters Capital | 1/19/2025 | TMDX |
| Heartland Mid Cap Value Fund | 1/19/2025 | SYY WTW CNC |
| Heartland Value Fund | 1/19/2025 | SEE DK PDCO XRAY |
| Heartland Value Plus Fund | 1/19/2025 | FBK SMTC |
| White Falcon Capital Management | 1/19/2025 | PRGO |
| Greenlight Capital | 1/25/2025 | MSTR PTON CNH CNC CPRI |
| Whitebrook Capital Partners | 1/25/2025 | AFYA MOS PTLO DNUT BLDR W GBX KAR BOX |
| | GPRE LTH RPID INFU |
| East72 Dynasty Trust | 2/02/2025 | |
| The Ithaka Group | 2/02/2025 | |
| Third Avenue International Real Estate Value Fund | 2/02/2025 | GLVHF TAGOF |
| Third Avenue Real Estate Value Fund | 2/02/2025 | |
| Third Avenue Small-Cap Value Fund | 2/02/2025 | OCFC AMBC FPH |
| Third Avenue Value Fund | 2/02/2025 | BMWYY MBGYY |
| Blue Tower Asset Management | 2/06/2025 | |
| Greystone Capital Management | 2/06/2025 | SYZLF IVFH `LMB BELFB NRP |
| Giverny Capital Asset Management | 2/06/2025 | MTB ASHTF IBP FISV FERG KNSL ALGN MEDP |
| Pzena Investment Management | 2/06/2025 | |
| Praetorian Capital | 2/06/2025 | VAL JOE AMRK SII |
| Diamond Hill Small Cap Fund | 2/08/2025 | FIP MLAB CMPR CURB |
| Hoisington Investment Management | 2/08/2025 | |
| Fiduciary Management Inc. | 2/08/2025 | DCI PGR EDNMY |
| Donville Kent Asset Management | 2/09/2025 | ZDCAF PRLPF CPHRF ETOLF APEUF VFORF EHMEF CTSDF |
| Alluvial Capital Management | 2/09/2025 | NLOP MCB.L ZEG.L GTX CRAWA UBAB TTCIF CBL |
| SouthernSun Small Cap | 2/09/2025 | DORM AWI MGPI BCO AEIS OXM |
| SouthernSun SMID Cap | 2/09/2025 | SEIC AWI MGPI BCO |
| Cooper Investors Australian Equities Fund | 2/09/2025 | HMC.AX |
| Cooper Investors Brunswick Fund | 2/09/2025 | MFGHF |
| Cooper Investors Global Equity Fund (Hedged) | 2/09/2025 | BKNG FWONK ERFSF ASHTF RYAN |
| Cooper Investors Global Equity Fund (Unhedged) | 2/09/2025 | BKNG FWONK ERFSF ASHTF RYAN |
| Third Point Offshore Fund | 2/09/2025 | BN LYN ENR.DE |
| Baron Asset Fund | 2/11/2025 | TTAN |
| Baron Discovery Fund | 2/12/2025 | MAC TTAN IRT BCUCY |
| Madison Dividend Income Fund | 2/16/2025 | ROK TEL |
| Madison Investors Fund | 2/16/2025 | |
| Madison Mid Cap Fund | 2/16/2025 | MCHP CDW |
| Madison Small Cap Fund | 2/16/2025 | KN VFC MEDP |
| Madison Sustainable Equity Fund | 2/16/2025 | |
| Horizon Kinetics | 2/16/2025 | |
| The London Company - Large Cap | 2/21/2025 | BRKR |
| The London Company - Mid Cap | 2/21/2025 | BRKR |
| The London Company - Small Cap | 2/21/2025 | LANC |
| The London Company - Small-Mid Cap | 2/21/2025 | CACC CCCS ESI |
| Merion Road Capital | 2/21/2025 | CLH VCTR GOOG UBAB MCEM BELFB |
| Plural Investing | 2/21/2025 | JET2.L WOSGF SEG |
| Curreen Capital | 2/21/2025 | CACC |
| Baron Emerging Markets Fund | 2/21/2025 | MELI |
| Baron Fifth Avenue Growth Fund | 2/21/2025 | MBLY NET GTLB |
| Voss Capital | 2/23/2025 | SWI CTSDF PLYA EEFT MBGYY FUJHY AMTM |
| Horos Funds | 2/23/2025 | LBTYA |
| Mar Vista Global Quality Fund | 2/23/2025 | ASML |
| Mar Vista US Quality Fund | 2/23/2025 | AVGO CRM AMZN AMT DIS MCHP |
| Mar Vista US Quality Select Fund | 2/23/2025 | EFX |
| NZS Capital | 2/23/2025 | |
| Emeth Value Capital | 2/23/2025 | SEAT |
| Kinsman Oak Equity Fund | 3/09/2025 | |
| Bronte Capital | 3/09/2025 | SPXSF |
| Atai Capital Management | 3/09/2025 | ALOT |
| Saltlight Capital | 3/09/2025 | |
| RiverPark Large Growth | 3/09/2025 | |
| RiverPark Long/Short Opportunity Fund | 3/09/2025 | |
| Crossroads Capital | 3/09/2025 | VTY.L CLMT NTDOY MGNI |
| Ace River Capital | 3/09/2025 | RICK VOXR HZO |
| Baron FinTech Fund | 3/09/2025 | LPLA TTAN HOOD |
| Baron Growth Fund | 3/09/2025 | |
| RGA Investment Advisors | 3/16/2025 | AMZN DEO UBER |
| Oakmark Fund | 3/16/2025 | ABNB CG GEHC KDP |
| Oakmark Global Fund | 3/16/2025 | BDX DSDVY ELV MTN |
| Oakmark Global Select Fund | 3/16/2025 | SCHW DEO ELV |
| Oakmark International Fund | 3/16/2025 | KB |
| Oakmark International Small Cap Fund | 3/16/2025 | ATG.L DVDCF SPSAF |
| Oakmark Select Fund | 3/16/2025 | ABNB EFX KDP |
| Moon Capital | 3/16/2025 | |
| O'Keefe Stevens | 3/16/2025 | BYON DFIN |
No comments:
Post a Comment