| East72 Holdings | 1/07/2022 | ARKK YBRHF |
| Vltava Fund | 1/07/2022 | SBRCY BMWYY LH |
| Comus Investments | 1/07/2022 | |
| St. James Investment Company | 1/07/2022 | |
| Palm Valley Capital Fund | 1/09/2022 | AGI DRQ CRD-A WHGLY |
| Wedgewood Partners Focus SMID Cap | 1/12/2022 | |
| FMI All Cap Equity | 1/13/2022 | |
| FMI International Equity | 1/13/2022 | |
| FMI Large Cap Equity | 1/13/2022 | |
| FMI Small Cap Equity | 1/13/2022 | |
| Akre Focus Fund | 1/13/2022 | |
| Cooper Investors Global Equity Fund (Hedged) | 1/14/2022 | TFX |
| Cooper Investors Global Equity Fund (Unhedged) | 1/14/2022 | TFX |
| Andvari Associates | 1/15/2022 | MA V NOVT |
| Baron Asset Fund | 1/15/2022 | RIVN |
| Baron Discovery Fund | 1/15/2022 | BYD ENFN BASE |
| Wedgewood Partners Large Cap Focused Growth | 1/15/2022 | AAPL TPL TSCO |
| Baron Real Estate Fund | 1/16/2022 | |
| Baron Health Care Fund | 1/16/2022 | AZN MCK ASND |
| Curreen Capital | 1/16/2022 | |
| Alger Mid Cap Focus Fund | 1/16/2022 | AMD VCRA BILL TASK BSY |
| Alger Spectra Fund | 1/16/2022 | PYPL UPST MQ |
| Alger Weatherbie Specialized Growth Fund | 1/16/2022 | SITE SBNY MEG CHGG NTRA EVBG |
| Alphyn Capital Management | 1/19/2022 | GOOG EXXRF FRFHF IAC OACB WANSF W |
| Oakmark Fund | 1/19/2022 | BWA TTWO WTW |
| Oakmark Global Fund | 1/19/2022 | |
| Oakmark Global Select Fund | 1/19/2022 | |
| Oakmark International Fund | 1/19/2022 | CNHI BABA |
| Oakmark Select Fund | 1/19/2022 | |
| Tollymore Investment Partners | 1/20/2022 | |
| Blue Tower Asset Management | 1/20/2022 | |
| Heartland Mid Cap Value Fund | 1/20/2022 | PPG EHC DLTR |
| Heartland Value Fund | 1/20/2022 | CCBG PRGO BRY |
| Heartland Value Plus Fund | 1/20/2022 | TRS KN |
| Madison Dividend Income Fund | 1/21/2022 | CVS |
| Madison Investors Fund | 1/21/2022 | LOW BDX NVS FISV V BKI PH |
| Madison Mid Cap Fund | 1/21/2022 | BKI MKSI DLTR |
| Madison Small Cap Fund | 1/21/2022 | HAIN ENTG NEWR |
| Ensemble Fund | 1/21/2022 | BL COST |
| NZS Capital | 1/21/2022 | |
| Miller/Howard Investments | 1/21/2022 | |
| Third Avenue International Real Estate Value Fund | 1/21/2022 | |
| Third Avenue Real Estate Value Fund | 1/21/2022 | INV CTT |
| Third Avenue Small-Cap Value Fund | 1/21/2022 | BATRA MSGE FRPH FPH IVT |
| Third Avenue Value Fund | 1/21/2022 | |
| Distillate Capital | 1/21/2022 | |
| Old West Capital Management | 1/21/2022 | |
| RiverPark Large Growth | 1/21/2022 | PINS TWTR RNG SQ FTCH ILMN SOFI |
| RiverPark Long/Short Opportunity Fund | 1/21/2022 | |
| Upslope Capital Management | 1/21/2022 | MKTX CASY |
| Alluvial Capital Management | 1/21/2022 | PX LICT CRAWA GTX UD.MI TIM.WSE |
| Bernzott Capital Advisors | 1/21/2022 | WSC HI UPLD CMP JRVR |
| Smead Value Fund | 1/22/2022 | |
| Carillon Eagle Mid Cap Growth Fund | 1/22/2022 | |
| Carillon Eagle Small Cap Growth Fund | 1/22/2022 | |
| Alger Small Cap Focus Fund | 1/22/2022 | TREX CPRI SMAR EVBG GENI HSKA |
| Massif Capital | 1/22/2022 | GSL |
| L1 Capital Long Short Fund | 1/22/2022 | |
| L1 International Capital Fund | 1/22/2022 | LPRO CRH |
| Baron Small Cap Fund | 1/24/2022 | SG |
| Baron Growth Fund | 1/24/2022 | MIR SG WRBY |
| Rowan Street Capital | 1/24/2022 | SPOT FB TTD DOCU |
| Hoisington Investment Management | 1/24/2022 | |
| Whitebrook Capital | 1/24/2022 | |
| Merion Road Capital | 1/26/2022 | FERG ATVI LEAT LNSR RCKY |
| Nordstern Capital | 1/26/2022 | IPMLF STNE |
| Polen Capital - Focus Growth | 1/26/2022 | AMZN DOCU |
| Polen Capital - Global Growth | 1/26/2022 | ALGN ADSK V |
| Polen Capital - International Growth | 1/26/2022 | |
| Artisan International Value Fund | 1/26/2022 | WTW ASBFY |
| Artisan Mid Cap Fund | 1/26/2022 | AZTA ON SPOT |
| Artisan Small Cap Fund | 1/26/2022 | AZTA CDMO IRTC ASND WK BIGC |
| Artisan Value Fund | 1/26/2022 | V DIS |
| Pzena Investment Management | 1/26/2022 | |
| Giverny Capital Asset Management | 1/26/2022 | |
| Diamond Hill Small Cap Fund | 1/26/2022 | RHP ERII JOUT RCKY |
| Miller Deep Value | 1/27/2022 | CHS ENDP NBR GCI CNDT |
| Miller Income Strategy | 1/27/2022 | APTS CC APO SCU SBRCY OMF |
| Miller Opportunity Equity | 1/27/2022 | TMHC MTTR FANG SFIX SPLK NCLH |
| Summers Value Fund | 1/28/2022 | NOTV UFPT UTMD |
| Myrmikan Research | 1/28/2022 | |
| Weitz Hickory Fund | 1/28/2022 | LBRDA |
| Weitz Partners III Opportunity Fund | 1/28/2022 | |
| Weitz Partners Value Fund | 1/28/2022 | |
| Weitz Value Fund | 1/28/2022 | |
| Greenlight Capital | 1/28/2022 | BHF TECK DNMR GPN CPRI GLPG ODP |
| Longleaf Partners Fund | 1/29/2022 | AMG LUMN MGM CNHI BIIB FRFHF H |
| Longleaf Partners Global Fund | 1/29/2022 | WMB LUMN FRFHF BIIB MGM TIGO PROSY |
| Longleaf Partners International Fund | 1/29/2022 | CFRUY DPZ FRFHF EXXRF BABA TIGO PROSY |
| Longleaf Partners Small-Cap Fund | 1/29/2022 | CNX RLGY MAT RNR IDRSF LNXSF KODK |
| Bronte Capital | 1/29/2022 | |
| Long Cast Advisers | 1/29/2022 | AIMFF SNES SOTK |
| Harding Loevner Emerging Markets Equity | 1/29/2022 | CCHGY MGLUY XP |
| Harding Loevner Global Equity | 1/29/2022 | EW ALGN MELI |
| Harding Loevner Global Small Companies | 1/29/2022 | SLP ALTR NEMTF ABMD |
| Harding Loevner International Equity | 1/29/2022 | |
| Harding Loevner International Small Companies Equity | 1/29/2022 | MHSDFLZRFY VACNY |
| LRT Capital | 1/29/2022 | WSO |
| Arch Capital Fund | 1/29/2022 | SPOT SFM NNI TTWO HRBR |
| Richie Capital Group | 1/29/2022 | PAR FREE AVGO TTD ABT |
| Fundsmith Equity Fund | 1/29/2022 | |
| Wasatch Core Growth Fund | 1/29/2022 | MORN TREX LPRO OLLI |
| Wasatch Micro Cap Fund | 1/29/2022 | TRNS NPTN CCXI MSGM CSTL LPRO |
| Wasatch Micro Cap Value Fund | 1/29/2022 | RDVT BWMN PI ASPU LPRO TCDM |
| Wasatch Small Cap Growth Fund | 1/29/2022 | FND BOOT ITCI MEDP FRPT LPRO HQY |
| Wasatch Small Cap Value Fund | 1/29/2022 | |
| Wasatch Ultra Growth Fund | 1/29/2022 | ITCI CCXI NVMI FRPT LPRO CSTL |
| Rondure Global | 1/30/2022 | |
| Frontaura Global Frontier Fund LLC | 1/30/2022 | |
| Saturna Capital - Amana Funds | 1/30/2022 | |
| Turtle Creek | 1/30/2022 | |
| Argosy Investors | 1/30/2022 | LESL AGIL CURV |
| Nitor Capital | 1/30/2022 | VST CF JOE |
| Greenhaven Road Capital | 1/30/2022 | APPS PAR KKR ESTC TDOC CLBT |
| Alta Fox Capital Management | 2/02/2022 | IDT |
| Cedar Creek Partners | 2/02/2022 | SODI PCHM NNUP BMTX PDRX PX WCRS |
| Bireme Capital | 2/02/2022 | AFRM TME |
| Headwaters Capital | 2/04/2022 | CRNC |
| Polen Capital - Emerging Markets Growth | 2/04/2022 | TME |
| Polen Capital - International Small Company Growth | 2/04/2022 | |
| Polen Capital - U.S. Small Company Growth | 2/04/2022 | |
| Polen U.S. SMID Company Growth | 2/04/2022 | |
| Aikya Funds | 2/04/2022 | |
| First Eagle Global Value | 2/04/2022 | |
| Palm Capital | 2/04/2022 | CNSWF CRM |
| Andaz Private Investments | 2/04/2022 | RKT XLNX |
| Saga Partners | 2/04/2022 | RDFN |
| Canterbury Tollgate | 2/04/2022 | |
| Donville Kent Asset Management | 2/04/2022 | NGMS GIVX.TO |
| Greystone Capital Management | 2/07/2022 | RICK GOED ID HMHC IDT |
| Leaven Partners | 2/07/2022 | |
| 1 Main Capital Partners | 2/08/2022 | BSFFF |
| Maran Capital Management | 2/08/2022 | CSPLF CDRE |
| Baron FinTech Fund | 2/08/2022 | LPLA EXFY |
| Baron Partners Fund | 2/08/2022 | |
| Tidefall Capital Management | 2/08/2022 | FFXDF |
| Evermore Global Value Fund | 2/10/2022 | |
| Palm Harbour Capital | 2/10/2022 | OCINF GEAHF |
| Laughing Water Capital | 2/10/2022 | CSPLF THRY HMHC TACT |
| Steel City Capital | 2/10/2022 | GDOT LSYN SXC |
| Tweedy Browne | 2/10/2022 | VRTX RBSFY |
| MPE Capital | 2/11/2022 | SQSP |
| Emeth Value Capital | 2/12/2022 | BUR |
| SRK Capital | 2/12/2022 | HROW TTSH NNUP PYCFF RTMAF |
| Mindset Value Cannabis Fund | 2/13/2022 | VRNOF |
| Davis Financial Fund. | 2/13/2022 | |
| Davis Global Fund | 2/13/2022 | |
| Davis International Fund | 2/13/2022 | |
| Davis New York Venture Fund | 2/13/2022 | |
| Davis Opportunity Fund | 2/13/2022 | |
| Praetorian Capital | 2/13/2022 | LEE JOE |
| Horizon Kinetics | 2/13/2022 | |
| Baron Opportunity Fund | 2/13/2022 | RIVN MRTX CTV FIGS SHOP |
| Saltlight Capital | 2/13/2022 | |
| FPA Crescent Fund | 2/15/2022 | |
| Epoch Investment Partners | 2/15/2022 | |
| Luca Capital | 2/15/2022 | |
| Hayden Capital | 2/15/2022 | SE |
| Lyrical Asset Management | 2/15/2022 | |
| Artko Capital | 2/18/2022 | CURN RSSS ACFN GAIA HQI SHYF NTIC PBPB |
| RGA Investment Advisors | 2/18/2022 | SFIX ROKU PYPL DBX TWTR |
| Bumbershoot Holdings | 2/18/2022 | |
| Broyhill Asset Management | 2/18/2022 | CAR DLTR MCK ABEV BUD MSGE |
| Worm Capital | 2/18/2022 | |
| FPA Queens Road Small Cap Value Fund | 2/25/2022 | |
| Tao Value | 2/25/2022 | |
| RiverPark/Wedgewood Fund | 2/25/2022 | AAPL TPL TSCO |
| Ariel Trust Funds | 3/01/2022 | KKR MANU REZI |
| Voss Capital | 3/01/2022 | AVYA OLN ABG MT |
| Rhizome Partners | 3/01/2022 | FRP HHC INDT CLPR |
| Vulcan Value Partners | 3/01/2022 | |
| Goehring & Rozencwajg | 3/01/2022 | |
No comments:
Post a Comment