East72 Dynasty Trust | 10/19/2023 | VIRT |
Cove Street Capital | 10/19/2023 | MGM SSP LFCR ECVT HNRG CNX DLHC AMSWA |
Vltava Fund | 10/19/2023 | ELV |
Comus Investments | 10/19/2023 | |
LVS Advisory | 10/19/2023 | SENEA |
Coho Relative Value Equity | 10/20/2023 | |
Rowan Street Capital | 10/20/2023 | META |
Heartland Mid Cap Value Fund | 10/20/2023 | FAF NOV SPB |
Heartland Value Fund | 10/20/2023 | MHK NFG STC |
Heartland Value Plus Fund | 10/20/2023 | CRI |
Myrmikan Research | 10/20/2023 | |
Fiduciary Management Inc. | 10/20/2023 | VVV SYY CCEP |
Leaven Partners | 10/20/2023 | |
St. James Investment Company | 10/20/2023 | |
The Ithaka Group | 10/20/2023 | |
Right Tail Capital | 10/20/2023 | FERG CNSWF |
Laughing Water Capital | 10/20/2023 | CDMO THRY HGV LFCR |
Curreen Capital | 10/20/2023 | |
Akre Focus Fund | 10/20/2023 | |
Gehlen Bräutigam Capital GmbH | 10/20/2023 | ANIM.IM EG7.SW MAB1.LN PHLL.L |
Old West Capital Management | 10/21/2023 | ADMLF |
Merion Road Capital | 10/21/2023 | SUM DSGR KLG |
Wedgewood Partners Large Cap Focused Growth | 10/21/2023 | ORLY |
Claret Asset Management | 10/21/2023 | |
Ace River Capital | 10/21/2023 | RICK DSHK HZO |
Madison Dividend Income Fund | 10/21/2023 | |
Madison Investors Fund | 10/21/2023 | TXN A |
Madison Mid Cap Fund | 10/21/2023 | DLTR |
Madison Small Cap Fund | 10/21/2023 | FROG HAYW |
Madison Sustainable Equity Fund | 10/21/2023 | TXN |
Palm Valley Capital Fund | 10/21/2023 | LSDAF MLR CRD-A AAP TBI AVA FPI SSRM |
Upslope Capital Management | 10/21/2023 | BALL |
Manole Capital Management | 10/21/2023 | PYPL |
Patient Capital Management | 10/21/2023 | C EXPE |
Smead International Value Fund | 10/21/2023 | |
Smead Value Fund | 10/21/2023 | |
Vulcan Value Partners | 10/21/2023 | DEO MAR TXN UNH |
Oakmark Fund | 10/22/2023 | CNC CSCO CTVA CVS DHRPSX |
Oakmark Global Fund | 10/22/2023 | CHTR STJPF ORCL BC CSCO |
Oakmark Global Select Fund | 10/22/2023 | CHTR CNHI GOOGL CS |
Oakmark International Fund | 10/22/2023 | FSNUY WWLNF IITSF BNZL.L |
Oakmark International Small Cap Fund | 10/22/2023 | SCHA.NOSTJPF KNCRF NENTF 8919 ICP.L FLRAF |
Oakmark Select Fund | 10/22/2023 | IQV |
Frontaura Global Frontier Fund LLC | 10/22/2023 | |
Aristotle - Core Equity | 10/22/2023 | ORCL META |
Aristotle - Focus Growth | 10/22/2023 | ADBE META |
Aristotle - International Equity ADR | 10/22/2023 | |
Aristotle - Large Cap Growth | 10/22/2023 | ADBE META |
Aristotle - Small Cap Equity | 10/22/2023 | PTEN TKO |
Aristotle - Small/Mid Cap Equity | 10/22/2023 | PTEN TKO |
Aristotle - Value Equity | 10/22/2023 | AMGN PSX XYL MCHP |
L1 Capital Long Short Fund | 10/22/2023 | |
Cooper Investors CI Australian Equities Fund | 10/22/2023 | |
Cooper Investors Global Equity Fund (Hedged) | 10/22/2023 | |
Cooper Investors Global Equity Fund (Unhedged) | 10/22/2023 | |
Third Avenue International Real Estate Value Fund | 10/22/2023 | |
Third Avenue Real Estate Value Fund | 10/22/2023 | |
Third Avenue Small-Cap Value Fund | 10/22/2023 | LXU |
Third Avenue Value Fund | 10/22/2023 | |
Carillon Eagle Mid Cap Growth Fund | 10/22/2023 | |
Carillon Eagle Small Cap Growth Fund | 10/22/2023 | |
White Falcon Capital Management | 10/22/2023 | ROVR |
Miller/Howard Investments | 10/22/2023 | |
Plural Investing | 10/22/2023 | CURN DRTGF |
Cedar Creek Partners | 10/23/2023 | PROM PCHM ROYTL SODI CZBS |
Miller Deep Value | 10/23/2023 | NBR CHS AXL GTN BFH FOSL |
Miller Income Strategy | 10/23/2023 | T CHS JXN WAL MPW OGN MED |
Alta Fox Capital Management | 11/03/2023 | FCFS |
Choice Equities Fund | 11/03/2023 | MGNI CROX SHAK |
Tidefall Capital Management | 11/03/2023 | |
Appleseed Fund | 11/03/2023 | DG WCC GNK |
Baron Asset Fund | 11/03/2023 | ONON |
Baron Discovery Fund | 11/03/2023 | S LLYVA EWCZ TXG |
Ensemble Fund | 11/03/2023 | ADI MA |
Silver Beach Capital | 11/03/2023 | DNTCF FNF C |
Whitebrook Capital Partners | 11/03/2023 | |
Fairlight Alpha Fund LP | 11/03/2023 | CZBS MFBP EC |
Polen Capital - Focus Growth | 11/04/2023 | LLY NVO |
Polen Capital - Global Growth | 11/04/2023 | MSCI NVO |
Polen Capital - International Growth | 11/04/2023 | NVO |
Polen Capital - U.S. Small Company Growth | 11/04/2023 | CWAN XPEL EXLS |
Polen Capital - Global SMID Company Growth | 11/04/2023 | TSYHF MORN PGNY DOCS CCCS XPEL |
Polen Capital - U.S. SMID Company Growth | 11/04/2023 | CWAN |
Hoisington Investment Management | 11/04/2023 | |
Pzena Investment Management | 11/04/2023 | |
Bronte Capital | 11/04/2023 | REGN SRPT |
Giverny Capital Asset Management | 11/04/2023 | CIEN SSNC SCHW ASHTF FI FERG |
Alluvial Capital Management | 11/05/2023 | MCEM TLNE HMM-A SENEA FTLF PX |
Diamond Hill Small Cap Fund | 11/05/2023 | PRGS DCO MLR |
L1 International Capital Fund | 11/05/2023 | BKNG INTU NRP |
The London Company - Large Cap | 11/05/2023 | GOOG ALB MLM NSC |
The London Company - Mid Cap | 11/05/2023 | LII ODFL DLTR ENTG FIS |
The London Company - Small Cap | 11/05/2023 | TPX QLYS NEU ENOV LANC NGVT |
The London Company - Small-Mid Cap | 11/05/2023 | BR LW CHDN LANC MTN WAT ZBRA |
Weitz Partners III Opportunity Fund | 11/05/2023 | |
Weitz Multy Cap Equity Fund | 11/05/2023 | |
Weitz Large Cap Equity Fund | 11/05/2023 | MCHP EFX |
Praetorian Capital | 11/05/2023 | |
Blue Tower Asset Management | 11/05/2023 | |
Alger Spectra Fund | 11/05/2023 | VRT SLB GFL MSFT TMDX |
Headwaters Capital | 11/10/2023 | ABCM INSP |
Long Cast Advisers | 11/10/2023 | PDEX SOTK RSSS |
Baron Emerging Markets Fund | 11/10/2023 | MAHMF NU |
Baron Fifth Avenue Growth Fund | 11/10/2023 | CPNG |
Donville Kent Asset Management | 11/10/2023 | RTMNF CTSDF RDCPF |
Conestoga Capital Advisors, LLC | 11/10/2023 | CSWI DH |
Mairs & Power Growth Fund | 11/12/2023 | |
Mairs & Power Small Cap Fund | 11/12/2023 | |
MCJ Capital Partners | 11/12/2023 | CNSWF RDCPF JDG.L KSIOF |
Greystone Capital Management | 11/12/2023 | BELFB MFCSF SENEA |
Horos Funds | 11/12/2023 | CKNHF DALXF ONEXF |
Horizon Kinetics | 11/12/2023 | |
Alger Mid Cap Focus Fund | 11/12/2023 | CELH VRTV SPLK DXCM NOVT SHOP |
FPA Crescent Fund | 11/16/2023 | |
FPA Queens Road Small Cap Value Fund | 11/16/2023 | FN IDCC DECK AEL MTZ UNFI SFBS CNXC LTHM |
FPA Queens Road Value Fund | 11/16/2023 | |
FPA Source Capital | 11/16/2023 | OTEX AVGO |
SouternSun Small Cap | 11/16/2023 | SAM MUSA DY DAR |
SouternSun SMID Cap | 11/16/2023 | |
No comments:
Post a Comment