St. James Investment Company | 10/16/2022 | |
Vltava Fund | 10/16/2022 | ATD.TO BRK-B BMW.DE CVS JPM LMT MKL |
Comus Investments | 10/16/2022 | |
Moon Capital | 10/16/2022 | ALLY |
Cooper Investors Global Equity Fund (Hedged) | 10/16/2022 | |
Cooper Investors Global Equity Fund (Unhedged) | 10/16/2022 | |
Blue Tower Asset Management | 10/16/2022 | ENVA |
East72 Holdings | 10/17/2022 | MSGS MANU |
Palm Valley Capital Fund | 10/18/2022 | KELYA MAN SNN SRM CRDAWHGLY ODC |
Smead International Value Fund | 10/18/2022 | |
Smead Value Fund | 10/18/2022 | |
RiverPark Large Growth | 10/18/2022 | FIVN BKNGINTU V WDAY |
RiverPark Long/Short Opportunity Fund | 10/18/2022 | |
Old West Capital Management | 10/18/2022 | FIL.TO FLMMF |
Miller/Howard Investments | 10/18/2022 | |
Andvari Associates | 10/18/2022 | |
Giverny Capital Asset Management | 10/18/2022 | META KMX |
Curreen Capital | 10/18/2022 | |
L1 Capital Long Short Fund | 10/20/2022 | |
L1 International Capital Fund | 10/20/2022 | |
Baron Health Care Fund | 10/20/2022 | HUM ALNY DHR RGEN ISRG |
Merion Road Capital | 10/20/2022 | GOOG SIX CRMT |
Myrmikan Research | 10/20/2022 | |
Akre Focus Fund | 10/20/2022 | |
Ensemble Fund | 10/20/2022 | NVR SCHW |
FMI All Cap Equity | 10/20/2022 | AVY FERG |
FMI International Equity | 10/20/2022 | BME.L HWDN.L |
FMI Large Cap Equity | 10/20/2022 | AVY FERG |
FMI Small Cap Equity | 10/20/2022 | SSD G |
Madison Dividend Income Fund | 10/20/2022 | MS |
Madison Investors Fund | 10/20/2022 | ACGL ALC |
Madison Mid Cap Fund | 10/20/2022 | MKSI ROST |
Madison Small Cap Fund | 10/20/2022 | |
Wedgewood Partners Large Cap Focused Growth | 10/20/2022 | GOOG |
Third Avenue International Real Estate Value Fund | 10/20/2022 | |
Third Avenue Real Estate Value Fund | 10/20/2022 | |
Third Avenue Small-Cap Value Fund | 10/20/2022 | |
Third Avenue Value Fund | 10/20/2022 | EZJ.L |
Heartland Mid Cap Value Fund | 10/21/2022 | CEG SWKS AAP TCBI |
Heartland Value Fund | 10/21/2022 | NOV PDCO TCBI |
Heartland Value Plus Fund | 10/21/2022 | PLOW |
Distillate Capital | 10/21/2022 | |
Baron Asset Fund | 10/21/2022 | LPLA |
Baron Real Estate Fund | 10/21/2022 | PLD NTST SBAC REXR POOL |
Baron Discovery Fund | 10/21/2022 | TXRH SMAR CDNA NVTS SMRT |
Alphyn Capital Management | 10/23/2022 | WAND.L AHT.L LBRDA FRFHF KMX IAC |
Upslope Capital Management | 10/23/2022 | CACI BOMXF |
Tidefall Capital Management | 10/25/2022 | FFH.TO |
Alluvial Capital Management | 10/25/2022 | PX UD.MI BFCC UBAB CBOBA HRBR JOB |
Carillon Eagle Mid Cap Growth Fund | 10/26/2022 | |
Carillon Eagle Small Cap Growth Fund | 10/26/2022 | |
Hoisington Investment Management | 10/26/2022 | |
Polen - U.S. SMID Company Growth | 10/26/2022 | EEFT BMBL |
Polen Capital - Emerging Markets Growth | 10/26/2022 | |
Polen Capital - Focus Growth | 10/26/2022 | NFLX ILMN |
Polen Capital - Global Growth | 10/26/2022 | ADBE OR.PA |
Polen Capital - Global SMID Company Growth | 10/26/2022 | |
Polen Capital - International Growth | 10/26/2022 | KER.PA SAP EVO.ST |
Polen Capital - International Small Company Growth | 10/26/2022 | |
Polen Capital - U.S. Small Company Growth | 10/26/2022 | |
Weitz Hickory Fund | 10/26/2022 | LBRDA CHTR |
Weitz Partners III Opportunity Fund | 10/26/2022 | |
Weitz Partners Value Fund | 10/26/2022 | |
Weitz Value Fund | 10/26/2022 | |
Baron Small Cap Fund | 11/01/2022 | CAKE GDYN CLVT |
Baron Opportunity Fund | 11/01/2022 | MPWR SHOP NVDA NET INDI |
NZS Capital | 11/01/2022 | |
O'Keefe Stevens | 11/01/2022 | LAZ SRG |
Rowan Street Capital | 11/01/2022 | |
Greenlight Capital | 11/01/2022 | |
Nordstern Capital | 11/01/2022 | |
Whitebrook Capital | 11/01/2022 | BOX |
Bernzott Capital Advisors | 11/08/2022 | CHRD EHC TCBI SRC |
Longleaf Partners Fund | 11/08/2022 | |
Longleaf Partners Global Fund | 11/08/2022 | |
Longleaf Partners International Fund | 11/08/2022 | |
Longleaf Partners Small-Cap Fund | 11/08/2022 | |
Ave Maria Funds | 11/08/2022 | DBRG EDR.MC AMMO |
Artisan Global Discovery Fund | 11/08/2022 | |
Artisan International Value Fund | 11/08/2022 | |
Artisan Mid Cap Fund | 11/08/2022 | UBER SHOP |
Artisan Small Cap Fund | 11/08/2022 | CWAN MTSI IRTC ETSY |
Artisan Value Fund | 11/08/2022 | |
Artisan Focus Fund | 11/08/2022 | |
RGA Investment Advisors | 11/08/2022 | AZTA BMY CTKB MXCT REGN |
Long Cast Advisers | 11/08/2022 | |
Wedgewood Partners Focus SMID Cap | 11/08/2022 | LDOS TTC |
Frontaura Global Frontier Fund LLC | 11/08/2022 | |
Canterbury Tollgate | 11/25/2022 | |
Palm Capital | 11/25/2022 | |
Cove Street Capital | 11/25/2022 | LGF.B ECVT GBLI WSTG CMP VSAT CARG |
Miller Deep Value | 11/25/2022 | NBR GCI TPC |
Miller Income Strategy | 11/25/2022 | ARLP CHK BKE OGN CC VTRS |
Miller Opportunity Trust | 11/25/2022 | |
Headwaters Capital | 11/25/2022 | UFPT |
Bireme Capital | 11/25/2022 | RICK NFLX |
Epoch Investment Partners | 11/25/2022 | |
Arch Capital Fund | 11/25/2022 | ADSK |
Vulcan Value Partners | 11/25/2022 | |
Horos Funds | 11/25/2022 | |
Choice Equities Fund | 11/25/2022 | WCC CROX OEC FARM |
Oakmark Fund | 11/25/2022 | FBHS UBER WBD |
Oakmark Global Fund | 11/25/2022 | WBD |
Oakmark Global Select Fund | 11/25/2022 | |
Oakmark International Fund | 11/25/2022 | |
Oakmark International Small Cap Fund | 11/25/2022 | |
Oakmark Select Fund | 11/25/2022 | KKRCRM WBD WFC |
Horizon Kinetics | 11/25/2022 | |
Baron FinTech Fund | 11/26/2022 | SCHW FDS |
Baron Growth Fund | 11/26/2022 | |
Baron Fifth Avenue Growth Fund | 11/26/2022 | TEAM TTD |
Blue Hawk Investment Group | 11/26/2022 | |
Diamond Hill Small Cap Fund | 11/26/2022 | |
Greystone Capital Management | 11/26/2022 | POL |
Leaven Partners | 11/26/2022 | |
Rondure Global | 11/26/2022 | |
Greenhaven Road Capital | 11/26/2022 | PAR ESTC KKR CLBT APG HGTY |
LVS Advisory | 11/28/2022 | |
Andaz Private Investments | 11/28/2022 | |
Alger Mid Cap Focus Fund | 11/28/2022 | CEG PCTY NTRA AVTR MRCY SGEN |
Alger Small Cap Focus Fund | 11/28/2022 | RBC SWAV NTRA MRCY HSKA QDEL |
Alger Spectra Fund | 11/28/2022 | |
Alger Weatherbie Specialized Growth Fund | 11/28/2022 | PI AMRC SPSC CLB DRQ DH |
Cedar Creek Partners | 11/28/2022 | BMTX CZBS MFBP BFCC |
Donville Kent Asset Management | 11/28/2022 | |
Ariel Trust Funds | 11/28/2022 | KMX GNRC SJM AD.AS |
DMZ Partners | 11/28/2022 | |
No comments:
Post a Comment