East72 Holdings | 10/08/2021 | $ANSLY, $APPEF, $BOWX, $FRPH, $MAC, $LLC.AX |
Vltava Fund | 10/08/2021 | $WLTW |
Massif Capital | 10/08/2021 | $SBLK |
Headwaters Capital | 10/08/2021 | $SPSC, $FICO, $TRNS |
Palm Valley Capital Fund | 10/09/2021 | $THS, $TRFPF, $AMRK, $WHGLY |
St. James Investment Company | 10/09/2021 | |
Richie Capital Group | 10/11/2021 | $FICO, $FREE, $INS, $MSCI |
Comus Investments | 10/11/2021 | |
Blue Tower Asset Management | 10/12/2021 | $3723.T |
Wedgewood Partners | 10/13/2021 | $MSI, $UNH |
DMZ Partners | 10/14/2021 | |
FMI All Cap Equity | 10/14/2021 | |
FMI International Equity | 10/14/2021 | $RXLSF, $4403.T |
FMI Large Cap Equity | 10/14/2021 | |
FMI Small Cap Equity | 10/14/2021 | $PCAR, $BRKB |
Curreen Capital | 10/15/2021 | $JXN, $MIC |
Cooper Investors Global Equity Fund (Hedged) | 10/15/2021 | $RYAN, $CSGP |
Cooper Investors Global Equity Fund (Unhedged) | 10/15/2021 | |
Madison Dividend Income Fund | 10/15/2021 | $BKR, $EOG |
Madison Investors Fund | 10/15/2021 | $AMZN, $ADI, $PPG, $TEL |
Madison Mid Cap Fund | 10/15/2021 | |
Madison Small Cap Fund | 10/15/2021 | |
Worm Capital | 10/16/2021 | |
Merion Road Capital | 10/16/2021 | $BLDR, $RCKY |
Heartland Mid Cap Value Fund | 10/16/2021 | $CBOE, $EXC, $SPB |
Heartland Value Fund | 10/16/2021 | $CVLG, $BBBY, $BRY |
Heartland Value Plus Fund | 10/16/2021 | $POR, $FCFS, $HAE |
Alger Mid Cap Focus Fund | 10/16/2021 | $INMD, $GXO, $UPST, $RNLX, $GENI, $PINS |
Alger Small Cap Focus Fund | 10/16/2021 | $RGEN, $MPWR, $PAYC, $CDNA, $SHAK, $NVRO |
Alger Spectra Fund | 10/16/2021 | $UPST, $GOOG, $MSFT, $ROKU, $PINS, $PYPL |
Alger Weatherbie Specialized Growth Fund | 10/16/2021 | $UPST, $PCTY, $GLOB, $OLLI, $NVRO, $CLB |
Summers Value Fund | 10/16/2021 | $NTOV, $ELMD |
Baron Growth Fund | 10/17/2021 | $VLD, $DNUT, $SMRT |
Baron Real Estate Fund | 10/17/2021 | |
Baron Health Care Fund | 10/17/2021 | $NTRA, $GDRX, $MRTX, $STVN |
Oakmark Fund | 10/17/2021 | |
Oakmark Global Fund | 10/17/2021 | |
Oakmark Global Select Fund | 10/17/2021 | |
Oakmark International Fund | 10/17/2021 | |
Oakmark International Small Cap Fund | 10/17/2021 | |
Oakmark Select Fund | 10/17/2021 | |
Miller/Howard Investments | 10/17/2021 | |
NZS Capital | 10/17/2021 | |
Third Avenue International Real Estate Value Fund | 10/19/2021 | |
Third Avenue Real Estate Value Fund | 10/19/2021 | $APTS, $WARFY, $ |
Third Avenue Small-Cap Value Fund | 10/19/2021 | $MSGE |
Third Avenue Value Fund | 10/19/2021 | $BMWYY, $DDAIF, $BKRIF, $DB, $CSFFF, $LUNMF |
Upslope Capital Management | 10/19/2021 | $TCHBF, $BWXT |
Carillon Eagle Mid Cap Growth Fund | 10/19/2021 | |
Carillon Eagle Small Cap Growth Fund | 10/19/2021 | |
Rowan Street Capital | 10/19/2021 | |
Old West Capital Management | 10/19/2021 | $FLGT |
Distillate Capital | 10/19/2021 | |
Alphyn Capital Management | 10/19/2021 | $PSTH, $CSPLF, $CRSS, $CFX, $NPSNY, $PROSY, $TCEHY |
Ensemble Fund | 10/20/2021 | $BKNG, $LSTR |
Smead Value Fund | 10/20/2021 | |
Bernzott Capital Advisors | 10/20/2021 | $ATIP, $VNOM |
Greenlight Capital | 10/20/2021 | $GRBK, $BHF, $CSPLF $SONO |
Longleaf Partners Fund | 10/21/2021 | $DISCK |
Longleaf Partners International Fund | 10/21/2021 | |
Longleaf Partners Global Fund | 10/21/2021 | |
Longleaf Partners Small-Cap Fund | 10/21/2021 | $RNR |
Hoisington Investment Management | 10/21/2021 | |
Whitebrook Capital | 10/21/2021 | $QRTEA |
L1 International Capital Fund | 10/21/2021 | $TXN |
L1 Capital Long Short Fund | 10/21/2021 | |
Horizon Kinetics | 10/23/2021 | $LNG, $TPL |
Baron Discovery Fund | 10/23/2021 | $BASE, $SMRT, $MCG, $FORG, $QLYS |
Baron Asset Fund | 10/23/2021 | $HUBS |
Arisaig Partners | 10/23/2021 | |
Kinsman Oak Equity Fund | 10/23/2021 | $RICK |
Polen Capital - Focus Growth | 10/23/2021 | $ABNB |
Polen Capital - Global Growth | 10/23/2021 | |
Polen Capital - International Growth | 10/23/2021 | |
Bronte Capital | 10/23/2021 | |
Aikya Funds | 10/23/2021 | |
Myrmikan Research | 10/23/2021 | |
Crestcat Capital | 10/23/2021 | |
Pzena Investment Management | 10/23/2021 | |
Diamond Hill Small Cap Fund | 10/23/2021 | |
Akre Focus Fund | 10/23/2021 | |
Rondure Global | 10/23/2021 | |
Artisan Mid Cap Fund | 10/24/2021 | NEO MQ ASND CDAY ENTG |
Artisan International Value Fund | 10/24/2021 | |
Weitz Hickory Fund | 10/24/2021 | |
Weitz Partners III Opportunity Fund | 10/24/2021 | |
Weitz Partners Value Fund | 10/24/2021 | |
Weitz Value Fund | 10/24/2021 | |
Giverny Capital Asset Management | 10/24/2021 | IIVI |
Argosy Investors | 10/25/2021 | DFH GO RRTS |
Tidefall Capital Management | 10/25/2021 | FRFHF |
Polen Capital - U.S. Small Company Growth | 10/26/2021 | |
Polen U.S. SMID Company Growth | 10/26/2021 | OLO |
Tao Value | 10/29/2021 | FB RBLX |
Alta Fox Capital Management | 10/29/2021 | |
First Eagle Global Value | 10/29/2021 | |
Vulcan Value Partners | 10/29/2021 | LRCX UPST AMAT |
FPA Crescent Fund | 10/29/2021 | |
Miller Opportunity Equity | 10/29/2021 | BABA GM FTCH MTTR WW VRM |
Miller Income Strategy | 10/29/2021 | APTS VALE CHS CC |
LRT Capital | 10/30/2021 | TSCO |
Luca Capital | 10/30/2021 | TDOC |
Greystone Capital Management | 10/30/2021 | LSYN RSSS BSFFF EDDRF |
Epoch Investment Partners | 10/30/2021 | |
RiverPark Large Growth | 10/31/2021 | DXCM SNOW TWLO RNG EXAS ZG SOFI |
RiverPark Long/Short Opportunity Fund | 10/31/2021 | |
Maran Capital Management | 10/31/2021 | CLAR TPB CRSS AOUT |
Bireme Capital | 10/31/2021 | RICK BOIVF ORI IMBBY |
1 Main Capital Partners | 10/31/2021 | LMB ATIP GREE |
Mindset Value Fund | 10/31/2021 | |
Andvari Associates | 10/31/2021 | CHE |
Baron FinTech Fund | 10/31/2021 | WPLCF CWAN TOST |
Baron Partners Fund | 10/31/2021 | |
Harding Loevner Emerging Markets Equity | 10/31/2021 | |
Harding Loevner Global Equity | 10/31/2021 | |
Harding Loevner Global Small Companies | 10/31/2021 | BWA STAEF ST |
Harding Loevner International Equity | 10/31/2021 | |
Harding Loevner International Small Companies Equity | 10/31/2021 | |
Alluvial Capital Management | 11/02/2021 | PX CRAWA LICT NUVR WHLR |
Greenhaven Road Capital | 11/02/2021 | APPS MKTW |
RGA Investment Advisors | 11/02/2021 | KW |
Davis Financial Fund. | 11/02/2021 | |
Davis Global Fund | 11/02/2021 | |
Davis International Fund | 11/02/2021 | |
Davis New York Venture Fund | 11/02/2021 | |
Davis Opportunity Fund | 11/02/2021 | |
Donville Kent Asset Management | 11/02/2021 | PRL.TO |
Tollymore Investment Partners | 11/02/2021 | NXGPY HLFFF RDBBF |
Steel City Capital | 11/02/2021 | ATEX LSYN SIGA |
Polen Capital - International Small Company Growth | 11/02/2021 | |
RiverPark/Wedgewood Fund | 11/04/2021 | MSI UNH |
Artisan Global Discovery Fund | 11/06/2021 | |
Artisan Small Cap Fund | 11/06/2021 | COMP SI TWOU BTRS OLO |
Artisan Value Fund | 11/06/2021 | |
Saturna Capital | 11/06/2021 | |
Saturna Capital - Amana Funds | 11/06/2021 | |
Saturna Capital - Sextant Funds | 11/06/2021 | |
Cedar Creek Partners | 11/08/2021 | BMTX PCHM NNUP DBMG |
Baron Opportunity Fund | 11/08/2021 | NTRA NRDY TOST CDAY |
Baron Small Cap Fund | 11/08/2021 | MCG SMRT HLLY |
Artko Capital | 11/17/2021 | HQI |
Hayden Capital | 11/17/2021 | COIN ZLPSF |
Tweedy Browne | 11/17/2021 | |
Canterbury Tollgate | 11/17/2021 | |
Andaz Private Investments | 11/17/2021 | |
River Oak Capital | 11/17/2021 | |
Palm Capital | 11/17/2021 | |
Long Cast Advisers | 11/22/2021 | SANW PDEX CTEK |
FPA Queens Road Small Cap Value Fund | 11/22/2021 | |
Choice Equities Fund | 11/29/2021 | FARM INVE GMS |
Ariel Trust Funds | 11/29/2021 | BIDU BWA CBRE GNTX |
GreenWood Investors | 11/29/2021 | |
Horos Funds | 11/29/2021 | |
Goehring & Rozencwajg | 11/29/2021 | |
Saltlight Capital | 11/29/2021 | |
Voss Capital | 12/14/2021 | SWIR |
Turtle Creek | 12/14/2021 | |
No comments:
Post a Comment