| East72 Dynasty Trust | 7/07/2023 | BOIVF |
| Alphyn Capital Management | 7/07/2023 | CCOI AMZN AHT.L |
| Comus Investments | 7/07/2023 | |
| St. James Investment Company | 7/07/2023 | |
| Vltava Fund | 7/07/2023 | STLA |
| Palm Valley Capital Fund | 7/10/2023 | AAP TBI LSDAF |
| Old West Capital Management | 7/13/2023 | SMRT |
| Rowan Street Capital | 7/13/2023 | |
| Fiduciary Management Inc. | 7/13/2023 | RHI CDW RHHNY |
| Akre Focus Fund | 7/13/2023 | |
| Madison Investors Fund | 7/13/2023 | ANTM |
| Heartland Mid Cap Value Fund | 7/13/2023 | HAS SRCL CNC |
| Heartland Value Fund | 7/13/2023 | MHK BHE HCSG |
| Heartland Value Plus Fund | 7/13/2023 | HCSG |
| Myrmikan Research | 7/13/2023 | |
| Distillate Capital | 7/13/2023 | |
| Right Tail Capital | 7/13/2023 | NVR |
| Cove Street Capital | 7/14/2023 | SNEX DCO SCWX LTRPA LFCR IAC GLDD MPAA |
| Oakmark Fund | 7/14/2023 | BAX CSL CE FCNCA IQV |
| Oakmark Global Fund | 7/14/2023 | CRBG DHR IQV |
| Oakmark Global Select Fund | 7/14/2023 | GOOG BABA COP DHR |
| Oakmark International Fund | 7/14/2023 | BMWYY BABA BMRI.JK RCRUY |
| Oakmark International Small Cap Fund | 7/14/2023 | OSP2.DENENTF AHEXY SPNS |
| Oakmark Select Fund | 7/14/2023 | COP |
| Atai Capital Management | 7/14/2023 | ALOT BELFB ATVI |
| Madison Dividend Income Fund | 7/14/2023 | UPS |
| Madison Mid Cap Fund | 7/14/2023 | WAT |
| Madison Small Cap Fund | 7/14/2023 | CNM |
| Madison Sustainable Equity Fund | 7/14/2023 | |
| White Falcon Capital Management | 7/14/2023 | NU AMD AMZN TECK EPAM |
| Pzena Investment Management | 7/14/2023 | |
| Silver Beach Capital | 7/14/2023 | ABG PLYA GOOGL |
| Smead International Value Fund | 7/16/2023 | |
| Smead Value Fund | 7/16/2023 | |
| Merion Road Capital | 7/16/2023 | EDR DSGR |
| 1 Main Capital Partners | 7/19/2023 | BSFFF DNTL.TO IWG KKR LMB |
| LVS Advisory | 7/19/2023 | GOGO IBKR |
| Ace River Capital | 7/19/2023 | DSHK |
| Claret Asset Management | 7/19/2023 | |
| Wedgewood Partners Large Cap Focused Growth | 7/19/2023 | AAPL |
| Bernzott Capital Advisors | 7/19/2023 | GDEN ENOV COOP PLXS |
| Upslope Capital Management | 7/19/2023 | GRMN JPXGY |
| Frontaura Global Frontier Fund LLC | 7/20/2023 | QUINENCO.SN |
| The Ithaka Group | 7/20/2023 | NVDA AMZN MSFT PODD MELI PYPL |
| Baron Health Care Fund | 7/20/2023 | BSX VEEV EXAS LEGN ACLX |
| Baron Real Estate Fund | 7/20/2023 | EQIX DLR IBP |
| Whitebrook Capital Partners | 7/20/2023 | U |
| O'Keefe Stevens | 7/20/2023 | SPHR BOWL |
| Coho Relative Value Equity | 7/20/2023 | CVS DG USB |
| Gehlen Bräutigam Capital GmbH | 7/20/2023 | |
| Leaven Partners | 7/22/2023 | |
| Baron Asset Fund | 7/22/2023 | MORN BAH |
| Cooper Investors CI Australian Equities Fund | 7/22/2023 | WOR.AX AZJ.AX IFT.AX EBO.NZ |
| Cooper Investors Global Equity Fund (Hedged) | 7/22/2023 | ULTA CDW |
| Cooper Investors Global Equity Fund (Unhedged) | 7/22/2023 | |
| Tidefall Capital Management | 7/22/2023 | FHN |
| Moon Capital | 7/22/2023 | FHN CNQ |
| Alluvial Capital Management | 7/22/2023 | LTKBF PLPC MCHB |
| Cedar Creek Partners | 7/22/2023 | PROM ROYTL CZBS MFBP SODI |
| Mindset Value Wellness Fund | 7/22/2023 | GFUSF |
| Hoisington Investment Management | 7/22/2023 | |
| Miller Deep Value | 7/24/2023 | GCI NBR QUAD WAL GTN |
| Miller Income Strategy | 7/24/2023 | RILY OMF MPW JXN VALE OGN |
| L1 Capital Long Short Fund | 7/24/2023 | |
| Blue Tower Asset Management | 7/24/2023 | |
| L1 International Capital Fund | 7/24/2023 | UNH |
| Deep Sail Capital | 7/26/2023 | RCMT |
| Aristotle - Core Equity | 7/26/2023 | SNPSNFLX |
| Aristotle - Focus Growth | 7/26/2023 | NFLX SPGI |
| Aristotle - International Equity ADR | 7/26/2023 | |
| Aristotle - Large Cap Growth | 7/26/2023 | NFLX SPGI |
| Aristotle - Small Cap Equity | 7/26/2023 | GXO CRNC |
| Aristotle - Small/Mid Cap Equity | 7/26/2023 | GXO POOL |
| Aristotle - Value Equity | 7/26/2023 | ATVI |
| Third Avenue International Real Estate Value Fund | 7/26/2023 | SWRBY SVAUF BOWFF |
| Third Avenue Real Estate Value Fund | 7/26/2023 | SUIJLL |
| Third Avenue Small-Cap Value Fund | 7/26/2023 | |
| Third Avenue Value Fund | 7/26/2023 | HRIBF |
| Silver Ring Value Partners | 7/26/2023 | |
| Ensemble Fund | 7/26/2023 | GOOG NOW |
| Diamond Hill Small Cap Fund | 7/26/2023 | UFPT CALM ASH |
| Carillon Eagle Mid Cap Growth Fund | 7/26/2023 | |
| Carillon Eagle Small Cap Growth Fund | 7/26/2023 | |
| The London Company - Large Cap | 7/27/2023 | RSG ALB |
| The London Company - Mid Cap | 7/27/2023 | ENTG VMC LII UNF SWKS CINF |
| The London Company - Small Cap | 7/27/2023 | MATX MUSA ENOV NGVT AUB CTS CABO CWST MRTN |
| The London Company - Small-Mid Cap | 7/27/2023 | ENTG TREX DECK THG UNF ST |
| Weitz Partners III Opportunity Fund | 7/27/2023 | PRM CCRD LBTYK |
| Weitz Partners Value Fund | 7/27/2023 | |
| Weitz Value Fund | 7/27/2023 | CHTR |
| Laughing Water Capital | 7/27/2023 | APG CDMO HGV LFCR THRY BVHMF ENZ |
| Headwaters Capital | 7/27/2023 | TMDX NSIT |
| Choice Equities Fund | 7/28/2023 | MGNI STGW PLCE |
| Conestoga Capital Advisors, LLC | 7/28/2023 | FSS PL |
| Legacy Ridge Capital Management | 7/29/2023 | ETRN |
| Artisan Developing World Fund | 7/29/2023 | |
| Artisan Focus Fund | 7/29/2023 | |
| Artisan Global Discovery Fund | 7/29/2023 | BJ DIM:FP 603605:CH |
| Artisan International Value Fund | 7/29/2023 | |
| Artisan Mid Cap Fund | 7/29/2023 | KEY RBLX FWONK |
| Artisan Small Cap Fund | 7/29/2023 | DUOL SPXC SMAR |
| Artisan Value Fund | 7/29/2023 | |
| SouternSun Small Cap | 7/29/2023 | DY USPH NGVT DORM UNVR BOOT |
| SouternSun SMID Cap | 7/29/2023 | DY TREX NGVT USPH MGPI |
| Fairlight Alpha Fund LP | 7/29/2023 | OPRA INT.ST |
| Curreen Capital | 7/29/2023 | |
| MCJ Capital Partners | 8/02/2023 | |
| Horizon Kinetics | 8/02/2023 | MIAX |
| Miller/Howard Investments | 8/02/2023 | |
| Praetorian Capital | 8/02/2023 | |
| Polen Capital - Focus Growth | 8/02/2023 | NVDA WDAY PYPL |
| Polen Capital - Global Growth | 8/02/2023 | NVDA WDAY GLOB |
| Polen Capital - International Growth | 8/02/2023 | |
| Polen Capital - U.S. Small Company Growth | 8/02/2023 | LESL ALIT SITM |
| Polen Capital - Global SMID Company Growth | 8/02/2023 | ALIT MKL SFTTF TMRAF |
| Polen Capital - U.S. SMID Company Growth | 8/02/2023 | ALIT SITM MORN |
| Boyar Value Group | 8/02/2023 | |
| Maran Capital Management | 8/02/2023 | APG CDRE CLAR CTTOF BVHMF |
| Broyhill Asset Management | 8/02/2023 | SCHW NTDOY PYPL |
| Immersion Investments | 8/02/2023 | MPAA BSFFF FC IDT PBPB |
| Third Point Offshore Fund | 8/03/2023 | DHR |
| Mairs & Power Growth Fund | 8/03/2023 | |
| Mairs & Power Small Cap Fund | 8/03/2023 | |
| Baron Discovery Fund | 8/03/2023 | RGEN STVN DH |
| Donville Kent Asset Management | 8/07/2023 | RTMAF TCX SANG HMDPF DE.V |
| Baron Fifth Avenue Growth Fund | 8/07/2023 | |
| Baron FinTech Fund | 8/07/2023 | NU |
| Vulcan Value Partners | 8/07/2023 | |
| Rondure Global | 8/07/2023 | |
| Argosy Investors | 8/10/2023 | DAVA ZROZ |
| Greenhaven Road Capital | 8/10/2023 | HGTY LFCR SPHR BNED APPS BUR CLBT PAR |
| Gator Capital Management | 8/10/2023 | OSBC HIFS |
| VGI Partners Global Investments | 8/10/2023 | CME AMZN GEHC DBOEY LNSTY DSFIR.AS |
| Crestcat Capital | 8/10/2023 | |
| Greenlight Capital | 8/15/2023 | NPWR ONEXF |
| Saltlight Capital | 8/15/2023 | NVDA LRCX ASML APP |
| Giverny Capital Asset Management | 8/15/2023 | |
| Baron Opportunity Fund | 8/15/2023 | WWE MBLY RIVN |
| 180 Degree Capital Corp. | 8/16/2023 | SNCR AREN SCOR IVAC PRBM CVGI QBTS PBPB |
| Sohra Peak Capital Partners | 9/08/2023 | |
No comments:
Post a Comment