Andvari Associates | 7/09/2022 | ADBE |
Comus Investments | 7/09/2022 | |
St. James Investment Company | 7/09/2022 | |
Vltava Fund | 7/09/2022 | CVE |
Palm Valley Capital Fund | 7/11/2022 | CRI ORI HOFT LSDAF NATH |
Moon Capital | 7/11/2022 | META |
East72 Holdings | 7/15/2022 | LBRDA UHAL |
FMI All Cap Equity | 7/15/2022 | |
FMI International Equity | 7/15/2022 | |
FMI Large Cap Equity | 7/15/2022 | |
FMI Small Cap Equity | 7/15/2022 | |
Akre Focus Fund | 7/15/2022 | |
Cooper Investors Global Equity Fund (Hedged) | 7/15/2022 | LNSTY |
Cooper Investors Global Equity Fund (Unhedged) | 7/15/2022 | LNSTY |
Wedgewood Partners Large Cap Focused Growth | 7/15/2022 | FRC POOL SBUX |
Madison Dividend Income Fund | 7/15/2022 | |
Madison Investors Fund | 7/15/2022 | |
Madison Mid Cap Fund | 7/15/2022 | FND TTWO FWONA |
Madison Small Cap Fund | 7/15/2022 | HAIN MODN |
O'Keefe Stevens | 7/16/2022 | |
Merion Road Capital | 7/16/2022 | GOOG WHG |
Smead International Value Fund | 7/16/2022 | |
Smead Value Fund | 7/16/2022 | |
L1 Capital Long Short Fund | 7/16/2022 | CVE SHOP BLSFF CSCCF MALRF |
L1 International Capital Fund | 7/16/2022 | GOOG AMZN BKNG EXP LPX GPK IQV |
Blue Tower Asset Management | 7/16/2022 | |
RiverPark Large Growth | 7/17/2022 | UBER RNG TWLO KKR NKE ADYEY |
RiverPark Long/Short Opportunity Fund | 7/17/2022 | AMZN BX GOOG META |
NZS Capital | 7/17/2022 | |
Worm Capital | 7/17/2022 | TSLA SPOT |
Old West Capital Management | 7/20/2022 | LMT |
Distillate Capital | 7/20/2022 | |
Heartland Mid Cap Value Fund | 7/20/2022 | COLD FIBK SNA G THO |
Heartland Value Fund | 7/20/2022 | CSV STKL DINO NWPX CECE |
Heartland Value Plus Fund | 7/20/2022 | POWL |
Curreen Capital | 7/20/2022 | |
Alphyn Capital Management | 7/20/2022 | PROSY BUR CRSS EXXRF W AMZN |
Miller/Howard Investments | 7/20/2022 | |
Nordstern Capital | 7/20/2022 | ARCH ERJ IPMLF EVVTY STNE |
Baron Health Care Fund | 7/20/2022 | BMY VRTX NVO ILMN |
Third Avenue International Real Estate Value Fund | 7/21/2022 | INGEF VESTF |
Third Avenue Real Estate Value Fund | 7/21/2022 | DHI CBRE |
Third Avenue Small-Cap Value Fund | 7/21/2022 | SUPN CCF |
Third Avenue Value Fund | 7/21/2022 | THYCF AJMPF SCPPF |
Whitebrook Capital | 7/21/2022 | ITRI AFYA |
Rowan Street Capital | 7/21/2022 | SPOT META PTON |
Baron Discovery Fund | 7/22/2022 | GWRE ASGN CDAY GTLB ESTA |
Baron Real Estate Fund | 7/21/2022 | AVB SITE FBHS DLR BX |
Ensemble Fund | 7/22/2022 | ILMN NOW MASI NFLX NVR FAF HD |
Bernzott Capital Advisors | 7/22/2022 | CADE HHC TRNO |
Upslope Capital Management | 7/22/2022 | BALL |
Carillon Eagle Mid Cap Growth Fund | 7/23/2022 | |
Carillon Eagle Small Cap Growth Fund | 7/23/2022 | |
Hoisington Investment Management | 7/23/2022 | |
Horizon Kinetics | 7/23/2022 | WPM ATUSF ATRWF CME PREKF |
Oakmark Fund | 7/23/2022 | DIS ETSY MAS ORCL PH |
Oakmark Global Fund | 7/23/2022 | |
Oakmark Global Select Fund | 7/23/2022 | PROSY GOOG AMZN |
Oakmark International Fund | 7/23/2022 | PROSY CS PPRUY |
Oakmark International Small Cap Fund | 7/23/2022 | ELEEF ATEAY FLUIF NEXXY XPG.F |
Oakmark Select Fund | 7/23/2022 | |
Alluvial Capital Management | 7/23/2022 | PX UD.MI GTXAP TIMB BSND CUSI |
Giverny Capital Asset Management | 7/23/2022 | ASHTF ADI FND |
Diamond Hill Small Cap Fund | 7/23/2022 | FA ECOM CCS ESAB ENOV |
Pzena Investment Management | 7/23/2022 | |
Myrmikan Research | 7/23/2022 | |
Alger Small Cap Focus Fund | 7/23/2022 | EVH CYRX GO HRI ATRC INSP |
Alger Spectra Fund | 7/23/2022 | BABA RIVN META AMZN APPL MSFT |
Miller Deep Value | 7/23/2022 | CHS AXL GCI QUAD NBR FTI |
Longleaf Partners Fund | 7/24/2022 | WMB WBD MGM GE |
Longleaf Partners Global Fund | 7/24/2022 | PROSY WBD TIGO EXXRF MGM |
Longleaf Partners International Fund | 7/24/2022 | WHGLY PROSY DPZ TIGO EXXRF |
Longleaf Partners Small-Cap Fund | 7/24/2022 | WTM OSCR VMEO HOUS ESRT WEST |
Cove Street Capital | 7/24/2022 | HNRG WTM VSAT CMP LGF.B INFU |
Ave Maria Funds | 7/24/2022 | APG BAMR GPRE CHK CLB MIR STNE |
Mawer Mutual Funds | 7/24/2022 | |
IP-Capital Partners | 7/24/2022 | NFLX CHTR SCHW AMZN |
Weitz Hickory Fund | 7/25/2022 | |
Weitz Partners III Opportunity Fund | 7/25/2022 | |
Weitz Partners Value Fund | 7/25/2022 | |
Weitz Value Fund | 7/25/2022 | |
Bronte Capital | 7/31/2022 | META |
1 Main Capital Partners | 7/31/2022 | KKR |
Emeth Value Capital | 7/31/2022 | DECPF |
Saltlight Capital | 8/01/2022 | PROSY BAM |
Praetorian Capital | 8/01/2022 | JOE |
Greystone Capital Management | 8/01/2022 | BSFFF RICK IDT GOED EDDRF |
Leaven Partners | 8/01/2022 | |
Maran Capital Management | 8/01/2022 | |
Polen - U.S. SMID Company Growth | 8/05/2022 | |
Polen Capital - Emerging Markets Growth | 8/05/2022 | |
Polen Capital - Focus Growth | 8/05/2022 | ADBE ABNB AMZN NFLX |
Polen Capital - Global Growth | 8/05/2022 | |
Polen Capital - International Growth | 8/05/2022 | |
Polen Capital - International Small Company Growth | 8/05/2022 | |
Polen Capital - U.S. Small Company Growth | 8/05/2022 | |
Miller Income Strategy | 8/05/2022 | HRB ARLP HMPT JXN |
Miller Opportunity Trust | 8/05/2022 | EXPE UAL BABA KRTX NCLH COIN BHC |
Bireme Capital | 8/05/2022 | HCA |
Epoch Investment Partners | 8/05/2022 | |
Cedar Creek Partners | 8/05/2022 | NNUP HRBR WCRS ROYTL BMTX |
Headwaters Capital | 8/05/2022 | QLYS |
Rondure Global | 8/05/2022 | |
Tidefall Capital Management | 8/06/2022 | ONEXF |
Arch Capital Fund | 8/08/2022 | IAC |
Andaz Private Investments | 8/08/2022 | |
Vulcan Value Partners | 8/08/2022 | GE CBRE SNBR |
Voss Capital | 8/08/2022 | EXTR |
FPA Crescent Fund | 8/08/2022 | |
FPA Queens Road Small Cap Value Fund | 8/08/2022 | |
FPA U.S. Core Equity Fund | 8/08/2022 | |
Laughing Water Capital | 8/08/2022 | CDMO AIMFF CSPLF LNDC THRY FREE TACT |
RGA Investment Advisors | 8/08/2022 | META ALGN CTKB MXCT |
Horos Funds | 8/08/2022 | |
Choice Equities Fund | 8/08/2022 | CROX SITE FARM OEC |
Baron Asset Fund | 8/10/2022 | ICLR FND |
Baron FinTech Fund | 8/10/2022 | PGR |
Baron Growth Fund | 8/10/2022 | |
Summers Value Fund | 8/15/2022 | |
Wedgewood Partners Focus SMID Cap | 8/15/2022 | FRC POOL |
Frontaura Global Frontier Fund LLC | 8/15/2022 | |
Harding Loevner Emerging Markets Equity | 8/15/2022 | |
Harding Loevner Global Equity | 8/15/2022 | ILMN META NFLX SIVB ADYEY |
Harding Loevner Global Small Companies | 8/15/2022 | |
Harding Loevner International Equity | 8/15/2022 | |
Harding Loevner International Small Companies Equity | 8/15/2022 | |
Alta Fox Capital Management | 8/15/2022 | EVBG XPEL NGMS |
Argosy Investors | 8/15/2022 | META DFH AMOT CURV FTV VNT WBD |
Baron Partners Fund | 8/15/2022 | |
Baron Small Cap Fund | 8/15/2022 | GTLS SPT |
Artko Capital | 8/16/2022 | NTIC CURN PBPB ACFN HQI |
Long Cast Advisers | 8/16/2022 | CCRN CCRD QRHC DAIO |
Palm Capital | 8/17/2022 | |
Bonsai Partners | 8/17/2022 | RDBBF XPEL |
Mindset Value Fund | 8/17/2022 | MRMD HQI NNI CNRFF |
RV Capital | 8/17/2022 | CACC PROSY META CRM CVNA |
GreenWood Investors | 8/29/2022 | CTTPY KOD MEIP LTRPA RH |
River Oak Capital | 8/29/2022 | QTGPF SINCH.ST NFLX |
Artisan Global Discovery Fund | 8/29/2022 | COO MAREL.AS VEEV ON |
Artisan International Value Fund | 8/29/2022 | |
Artisan Mid Cap Fund | 8/29/2022 | VEEV ON RYAN RGEN ETSY |
Artisan Small Cap Fund | 8/29/2022 | NVST ETSY JBT RGEN SPT DV |
Artisan Value Fund | 8/29/2022 | BAC |
GoodHaven Fund | 8/29/2022 | |
Steel City Capital | 8/29/2022 | TRUP CVNA SCI ETRN UNTC ATEX |
Greenhaven Road Capital | 8/31/2022 | ESTC PAR KKR CLBT APPS |
No comments:
Post a Comment