St. James Investment Company | 7/14/2021 | |
East72 Holdings | 7/14/2021 | $NAM.AX, $SZL.AX |
Vltava Fund | 7/14/2021 | |
Headwaters Capital | 7/14/2021 | $ABCM |
Alphyn Capital Management | 7/14/2021 | $CRSS, $VMEO |
Comus Investments | 7/14/2021 | |
FMI All Cap Equity | 7/14/2021 | |
FMI International Equity | 7/14/2021 | |
FMI Large Cap Equity | 7/14/2021 | |
FMI Small Cap Equity | 7/14/2021 | |
Wedgewood Partners | 7/14/2021 | $CDW, $CPRT, $TSM |
Longleaf Partners Fund | 7/15/2021 | |
Longleaf Partners Global Fund | 7/15/2021 | |
Longleaf Partners International Fund | 7/15/2021 | $PROSY, $0200.HK |
Longleaf Partners Small-Cap Fund | 7/15/2021 | |
Palm Valley Capital Fund | 7/15/2021 | $COG, $VWTR |
MPE Capital | 7/17/2021 | |
Worm Capital | 7/17/2021 | $ABNB, $SHOP, $TSLA |
Richie Capital Group | 7/17/2021 | $INS, $MKTX, $VMD, $TTD, $ADBE |
Cooper Investors Global Equity Fund (Hedged) | 7/17/2021 | |
Cooper Investors Global Equity Fund (Unhedged) | 7/17/2021 | |
Andvari Associates | 7/17/2021 | |
RiverPark Large Growth | 7/17/2021 | |
RiverPark Long/Short Opportunity Fund | 7/17/2021 | |
Alger Mid Cap Focus Fund | 7/17/2021 | $NET, $BSY, $HUBS, $DKNG, $MGNI, $DISCK |
Alger Small Cap Focus Fund | 7/17/2021 | |
Alger Spectra Fund | 7/17/2021 | |
Alger Weatherbie Specialized Growth Fund | 7/17/2021 | $PGNY, $CLB, $FSV, $EAR, $CHGG, $NEO |
Third Avenue International Real Estate Value Fund | 7/17/2021 | |
Third Avenue Real Estate Value Fund | 7/17/2021 | $STRS, $FNMA |
Third Avenue Small-Cap Value Fund | 7/17/2021 | |
Third Avenue Value Fund | 7/17/2021 | |
Smead Value Fund | 7/17/2021 | |
Old West Capital Management | 7/17/2021 | $RFL, $URPTF |
Distillate Capital | 7/17/2021 | |
Nelson Capital | 7/18/2021 | $BKNG |
Baron Health Care Fund | 7/18/2021 | |
Baron Real Estate Fund | 7/18/2021 | |
Heartland Mid Cap Value Fund | 7/18/2021 | $PPG, $FCFS, $DGX |
Heartland Value Fund | 7/18/2021 | $MNR, $PDCO, $BBBY |
Heartland Value Plus Fund | 7/18/2021 | $DRQ, $AVNS, $FCFS |
NZS Capital | 7/18/2021 | |
Massif Capital | 7/18/2021 | $ADMLF, $EQX, $AOIFF, $EQNR |
Miller/Howard Investments | 7/18/2021 | |
Madison Dividend Income Fund | 7/20/2021 | $AFL |
Madison Investors Fund | 7/20/2021 | $BD, $DLTR, $PCAR, $PGR |
Madison Mid Cap Fund | 7/20/2021 | $CNNE, $PCAR |
Madison Small Cap Fund | 7/20/2021 | |
Bernzott Capital Advisors | 7/20/2021 | $ADTN, $ATSG, $GVA, $JRVR |
Whitebrook Capital | 7/20/2021 | |
Merion Road Capital | 7/20/2021 | $FLXS |
Arisaig Partners | 7/20/2021 | $ARCE |
Hoisington Investment Management | 7/20/2021 | |
L1 International Capital Fund | 7/20/2021 | $GPK |
Blue Tower Asset Management | 7/20/2021 | $CNR, $TCS.L |
Tidefall Capital Management | 7/20/2021 | $FB |
Cedar Creek Partners | 7/22/2021 | $CCUR $YSACU $GOED $MGAG $SODI $PCOA $ASTR $DBMG $PCHM $NNUP |
Kinsman Oak Equity Fund | 7/22/2021 | |
Vulcan Value Partners | 7/22/2021 | |
Polen Capital - Focus Growth | 7/22/2021 | |
Polen Capital - Global Growth | 7/22/2021 | |
Polen Capital - International Growth | 7/22/2021 | |
Steel City Capital | 7/22/2021 | $ATEX, $NEWSA, $LSYN, $SIGA, $TRUP |
Ensemble Fund | 7/22/2021 | $NTDOY, $ILMN |
Spree Capital | 7/22/2021 | |
Oakmark Fund | 7/22/2021 | |
Oakmark Global Fund | 7/22/2021 | $THC, $INCZY |
Oakmark Global Select Fund | 7/22/2021 | |
Oakmark International Fund | 7/22/2021 | |
Oakmark Select Fund | 7/22/2021 | $ALSN |
Horizon Kinetics | 7/24/2021 | |
Maran Capital Management | 7/24/2021 | $CRSS, $CTT.PT, $CLAR, $PCYO |
Bronte Capital | 7/24/2021 | |
Baron Asset Fund | 7/24/2021 | $AVLR |
Baron Growth Fund | 7/24/2021 | $ZY |
Baron Small Cap Fund | 7/24/2021 | $JBI, $FA |
Laughing Water Capital | 7/25/2021 | $AIMFF, $TACT, $THRY |
1 Main Capital Partners | 7/25/2021 | $MHH, $ATIP.WS, $LMB |
Voss Capital | 7/25/2021 | $IMXI, $ECNCF |
Greystone Capital Management | 7/25/2021 | $HOME, $THBRF |
Emeth Value Capital | 7/25/2021 | |
Summers Value Fund | 7/27/2021 | |
Artisan International Value Fund | 7/27/2021 | |
Artisan Mid Cap Fund | 7/27/2021 | $LPLA, $ENTG, $WMS, $HUBS, $GMAB |
Artisan Small Cap Fund | 7/27/2021 | $OLO, $WK, $EB, $WMS, $VMI, $BIGC |
Baron Opportunity Fund | 7/27/2021 | $EDR, $INDI, $RNG, $TEAM, $SOFI |
Baron Partners Fund | 7/27/2021 | |
Baron FinTech Fund | 7/27/2021 | $DLO, $MQ, $SOFI |
Baron Discovery Fund | 7/27/2021 | $JBGS, $DV, $INDI, $ALKT, $PING, $ZY, $OLK, $RXRX |
Akre Focus Fund | 7/27/2021 | |
Epoch Investment Partners | 7/27/2021 | |
Greenlight Capital | 7/27/2021 | |
Polen Capital - International Small Company Growth | 7/27/2021 | |
Polen Capital - U.S. Small Company Growth | 7/27/2021 | |
Polen U.S. SMID Company Growth | 7/27/2021 | |
Diamond Hill Small Cap Fund | 7/27/2021 | |
Alluvial Capital Management | 7/28/2021 | $GTX, $PIOE, $CRSS, $TPRP |
Argosy Investors | 7/28/2021 | $FERG, $ARLO, $VZIO |
JDP Capital Management | 7/29/2021 | $SPOT, $ROKU, $DRTT, $INVVY, $STNE |
Boyar Value Group | 7/29/2021 | |
Long Cast Advisers | 7/29/2021 | $QRHC |
Weitz Hickory Fund | 7/31/2021 | $MKTX, $DNB |
Weitz Partners III Opportunity Fund | 7/31/2021 | |
Weitz Partners Value Fund | 7/31/2021 | |
Weitz Value Fund | 7/31/2021 | $ROP |
Giverny Capital Asset Management | 7/31/2021 | $ACOPF, $ATHM, $KMX |
Alta Fox Capital Management | 7/31/2021 | |
Donville Kent Asset Management | 7/31/2021 | $PLCKF, $NOW.V |
First Eagle Global Value | 7/31/2021 | |
Rowan Street Capital | 7/31/2021 | $SPOT, $FB |
FPA Crescent Fund | 7/31/2021 | |
Carillon Eagle Mid Cap Growth Fund | 8/02/2021 | |
Carillon Eagle Small Cap Growth Fund | 8/02/2021 | |
Wasatch Core Growth Fund | 8/02/2021 | |
Wasatch Micro Cap Fund | 8/02/2021 | |
Wasatch Micro Cap Value Fund | 8/02/2021 | |
Wasatch Small Cap Growth Fund | 8/02/2021 | |
Wasatch Small Cap Value Fund | 8/02/2021 | |
Wasatch Ultra Growth Fund | 8/02/2021 | |
Myrmikan Research | 8/02/2021 | |
L1 Capital Long Short Fund | 8/10/2021 | |
Aikya Funds | 8/10/2021 | |
Horos Funds | 8/10/2021 | $SUHJY, $MBI |
Tweedy Browne | 8/10/2021 | |
Upslope Capital Management | 8/10/2021 | $MKTX, $ENV |
Crestcat Capital | 8/10/2021 | |
Pzena Investment Management | 8/10/2021 | |
Tao Value | 8/10/2021 | |
Third Point | 8/10/2021 | $RH, $DIS |
RGA Investment Advisors | 8/10/2021 | $SFIX |
Luca Capital | 8/11/2021 | |
Miller Income Strategy | 8/11/2021 | |
Miller Opportunity Equity | 8/11/2021 | |
Goehring & Rozencwajg | 8/23/2021 | |
Artisan Global Discovery Fund | 8/23/2021 | |
Artisan Value Fund | 8/23/2021 | |
Artko Capital | 8/23/2021 | $GLBI, $CURN |
Choice Equities Fund | 8/23/2021 | $INVE |
LRT Capital | 8/23/2021 | $DPZ, $SCL, $MAR, $NVO, $RGEN, $HXL, $WSO, $TPL, $CIGI, $TFII |
Saga Partners | 8/23/2021 | $GDRX |
Harding Loevner Emerging Markets Equity | 8/28/2021 | |
Harding Loevner Global Equity | 8/28/2021 | |
Harding Loevner Global Small Companies | 8/28/2021 | |
Harding Loevner International Equity | 8/28/2021 | |
Harding Loevner International Small Companies Equity | 8/28/2021 | |
Appleseed Fund | 8/28/2021 | $HLF, $BOWFF, $ALL, $NPSNY |
Ariel Trust Funds | 8/28/2021 | $ADT, $BOKF, $MDP |
Rondure Global | 8/28/2021 | |
RiverPark/Wedgewood Fund | 8/28/2021 | $CDW, $CPRT, $TSM |
Fundsmith Equity Fund | 8/28/2021 | |
Greenhaven Road Capital | 8/28/2021 | $MKTW |
GoodHaven Fund | 8/28/2021 | |
Hayden Capital | 8/28/2021 | |
Arquitos Capital | 8/28/2021 | |
Evermore Global Value Fund | 8/28/2021 | |
Andaz Private Investments | 8/28/2021 | |
WertArt Capital | 8/28/2021 | $SUPN, $GOE.PA, $NTDOY, $HSCNF |
Rhizome Partners | 8/28/2021 | $FRPH |
Palm Capital | 8/28/2021 | |
No comments:
Post a Comment