| Palm Valley Capital Fund | 4/13/2024 | NWN |
| East72 Dynasty Trust | 4/13/2024 | SIETY |
| Artisan Mid Cap Fund | 4/13/2024 | DASH GDDY VRT XYL NVR EFX |
| Artisan Focus Fund | 4/13/2024 | |
| Frontaura Global Frontier Fund LLC | 4/13/2024 | |
| St. James Investment Company | 4/13/2024 | |
| Vltava Fund | 4/13/2024 | |
| Leaven Partners | 4/13/2024 | LSF |
| Fiduciary Management Inc. | 4/13/2024 | SCHW WEGRY |
| Headwaters Capital | 4/13/2024 | CLMB |
| Whitebrook Capital Partners | 4/14/2024 | PETQ |
| Heartland Mid Cap Value Fund | 4/14/2024 | DCI HSY PRGO |
| Heartland Value Fund | 4/14/2024 | GTLS BWXT |
| Heartland Value Plus Fund | 4/14/2024 | MHK KMT |
| Cove Street Capital | 4/14/2024 | PKE TBRG RDVT |
| Andvari Associates | 4/17/2024 | KPGHF CSGP |
| Merion Road Capital | 4/17/2024 | CLH BSET |
| Madison Dividend Income Fund | 4/17/2024 | XOM |
| Madison Investors Fund | 4/17/2024 | |
| Madison Mid Cap Fund | 4/17/2024 | CFR BAM |
| Madison Small Cap Fund | 4/17/2024 | MWA HCP |
| Madison Sustainable Equity Fund | 4/17/2024 | |
| Bernzott Capital Advisors | 4/19/2024 | PCH |
| Distillate Capital | 4/19/2024 | |
| Old West Capital Management | 4/19/2024 | FIL.TO LUNMF AFMJF MLXEF ADMLF |
| Claret Asset Management | 4/19/2024 | |
| Patient Capital Management | 4/19/2024 | NVDA BIIB META C EXPE PTON SOFI |
| Gehlen Bräutigam Capital GmbH | 4/19/2024 | MAB.LN TPFG.LN BLV.LN GYM.LN IWB.IM |
| Ace River Capital | 4/19/2024 | RICK VOXR |
| Cooper Investors Global Equity Fund (Hedged) | 4/19/2024 | CME AER |
| Baron Health Care Fund | 4/19/2024 | IRTC ACLX RGEN |
| Baron Real Estate Fund | 4/19/2024 | VMC AMT HLT |
| The Ithaka Group | 4/21/2024 | NVDA AMZN MSFT LULU ADBE AAPL |
| Wedgewood Partners Large Cap Focused Growth | 4/21/2024 | CDW CPRT BKNG POOL SPGI V PYPL |
| Akre Focus Fund | 4/21/2024 | |
| Ensemble Fund | 4/21/2024 | RACE IEX |
| Vulcan Value Partners | 4/21/2024 | |
| White Falcon Capital Management | 4/21/2024 | DAVA LFCR FNV CTS |
| Giverny Capital Asset Management | 4/21/2024 | |
| Hoisington Investment Management | 4/21/2024 | |
| Pzena Investment Management | 4/21/2024 | |
| Blue Tower Asset Management | 4/21/2024 | SCHW BERY |
| SouternSun Small Cap | 4/27/2024 | DY BOOT MBUU MGPI |
| SouternSun SMID Cap | 4/27/2024 | DY BOOT MGPI SAM |
| Diamond Hill Small Cap Fund | 4/27/2024 | |
| Carillon Eagle Mid Cap Growth Fund | 4/27/2024 | |
| Carillon Eagle Small Cap Growth Fund | 4/27/2024 | |
| Praetorian Capital | 4/27/2024 | JOE AMRK |
| Right Tail Capital | 4/27/2024 | BYDGF |
| LVS Advisory | 4/27/2024 | BAH CACI |
| Upslope Capital Management | 4/27/2024 | BYCBF HSY |
| Alluvial Capital Management | 4/27/2024 | PX MCB.LN SHOT.SW NLOP GTX MRC HMM-A FTLF |
| Laughing Water Capital | 4/28/2024 | LFCR CDMO NN PAR TACT THRY |
| Miller Deep Value | 4/28/2024 | TPC GTN FOSL LNC |
| Miller Income Fund | 4/28/2024 | STLA JXN MPW BKE |
| Choice Equities Fund | 4/28/2024 | CROX SHAK PAR HEES |
| The London Company - Large Cap | 4/28/2024 | APD |
| The London Company - Small Cap | 4/28/2024 | CERT |
| The London Company - Small-Mid Cap | 4/28/2024 | TTC |
| Fairlight Alpha Fund LP | 5/11/2024 | CYVIZ.OL |
| Weitz Large Cap Equity Fund | 5/11/2024 | |
| Weitz Multy Cap Equity Fund | 5/11/2024 | |
| Weitz Partners III Opportunity Fund | 5/11/2024 | |
| Plural Investing | 5/11/2024 | TRRVF CURN |
| Plural Investing | 5/11/2024 | TRRVF CURN |
| Polen Capital - Emerging Markets Growth | 5/11/2024 | |
| Polen Capital - Focus Growth | 5/11/2024 | |
| Polen Capital - Global Growth | 5/11/2024 | |
| Polen Capital - Global SMID Company Growth | 5/11/2024 | |
| Polen Capital - International Growth | 5/11/2024 | |
| Polen Capital - U.S. Small Company Growth | 5/11/2024 | |
| Polen Capital - U.S. SMID Company Growth | 5/11/2024 | |
| Maran Capital Management | 5/11/2024 | APG CLAR CTTOF VTY.L |
| Rowan Street Capital | 5/11/2024 | CMG TTD |
| Atai Capital Management | 5/11/2024 | TPB |
| Miller/Howard Investments | 5/13/2024 | |
| Bronte Capital | 5/13/2024 | HIBB GOOG |
| Baron Asset Fund | 5/13/2024 | PCOR SPOT |
| Baron Discovery Fund | 5/13/2024 | MASI INTA ALGM CDNA |
| Cedar Creek Partners | 5/13/2024 | ENDI SODI PCHM PROM IQV ROYTL CZBS |
| Long Cast Advisers | 5/13/2024 | PESI CCRD RELL |
| O'Keefe Stevens | 5/26/2024 | EAF BGC |
| Baron FinTech Fund | 5/26/2024 | INTA |
| Baron Emerging Markets Fund | 5/26/2024 | TME KB FTGGY |
| Baron Fifth Avenue Growth Fund | 5/26/2024 | CPNG |
| Greystone Capital Management | 5/26/2024 | IVFH NNBR |
| Harding Loevner Emerging Markets Equity | 5/26/2024 | |
| Harding Loevner Global Equity | 5/26/2024 | SAP |
| Harding Loevner Global Small Companies | 5/26/2024 | |
| Saltlight Capital | 5/26/2024 | TCEHY PROSY TCP.JO BLU.JO |
| 180 Degree Capital Corp. | 5/27/2024 | PBPB SNCR QBTS QMCO LTRX AREN SCOR |
| Donville Kent Asset Management | 5/27/2024 | TNTLF CTSDF VHIBF CRFQF |
| Conestoga Capital Advisors, LLC | 5/27/2024 | |
| Horizon Kinetics | 5/27/2024 | |
| Curreen Capital | 5/27/2024 | VFC |
| Greenlight Capital | 6/12/2024 | CEIX PENN HPQ ROIV LBTYA |
| Greenhaven Road Capital | 6/12/2024 | PAR CLBT KKR BUR IWG LPX ALTG |
| Silver Beach Capital | 6/12/2024 | WSC CROX DNTCF C |
| Appleseed Fund | 6/12/2024 | |
| Horos Funds | 6/12/2024 | |
| Alphyn Capital Management | 6/12/2024 | KKR FFXXF EXXRF AMZN ESAB LBRDA CCOI DSGR KFS |
| Voss Capital | 6/12/2024 | ALTG PAR RCM SWI RTO GENI SLCA IMXI |
| Massif Capital | 6/12/2024 | OCINF |
| Bonhoeffer Capital Management | 6/12/2024 | ARW |
| Third Point Offshore Fund | 6/14/2024 | VST LDNXF GOOG TSM AAP |
| Ariel Trust Funds | 6/14/2024 | BIO FAF GSK INTC REZI STLA |
| RGA Investment Advisors | 6/14/2024 | MRVI SUVPF |
| Moon Capital | 6/15/2024 | BTI |
| Mar Vista Focus Fund | 6/15/2024 | DHR |
| Mar Vista Global Equity Fund | 6/15/2024 | |
| Mar Vista Strategic Growth Fund | 6/15/2024 | EFX |
"| Parnassus Growth Equity
Fund | 6/15/2024 | |
"
| Third Avenue International Real Estate Value Fund | 6/15/2024 | |
| Third Avenue Real Estate Value Fund | 6/15/2024 | |
| Third Avenue Small-Cap Value Fund | 6/15/2024 | |
| Third Avenue Value Fund | 6/15/2024 | BKRIF NBRIY |
| RiverPark Long/Short Opportunity Fund | 6/16/2024 | NVDA META DIS SNAP APPL FIVN |
| RiverPark Large Growth | 6/16/2024 | NVDA META DIS UBER SNAP APPL FIVNNKE ADBE |
| Palm Harbour Capital | 6/16/2024 | IGT |
| Sohra Peak Capital Partners | 6/16/2024 | DUR.AX KIT.L |
| Baron Growth Fund | 6/16/2024 | |
| Silver Ring Value Partners | 6/16/2024 | PHIN WBD |
No comments:
Post a Comment