| St. James Investment Company | 4/05/2021 | |
| Headwaters Capital | 4/05/2021 | $AFG, $TREE |
| Comus Investments | 4/05/2021 | |
| Del Principe O’Brien Financial Advisors | 4/05/2021 | $AVGO, $DISCA, $BIIB |
| East72 Holdings | 4/06/2021 | $VHI, $HALFF |
| Vltava Fund | 4/07/2021 | |
| Palm Valley Capital Fund | 4/08/2021 | $PHYS, $CRI, $WHGLY, $DOX |
| Merion Road Capital | 4/08/2021 | $FNF, $RCKY |
| Oakmark Fund | 4/08/2021 | $MO, $COP |
| Oakmark Select Fund | 4/08/2021 | |
| Oakmark Global Fund | 4/08/2021 | $CGEMY, $FISV, $GD, $HUM, $SAP |
| Oakmark Global Select Fund | 4/08/2021 | $DDAIF, $CS |
| Worm Capital | 4/09/2021 | |
| Alphyn Capital Management | 4/11/2021 | $CFX |
| Argosy Investors | 4/12/2021 | $KAR, $GO, $CNSWF, $RRTS, $DFH, $RGLD |
| Richie Capital Group | 4/12/2021 | |
| Wedgewood Partners | 4/14/2021 | $BKNG, $EW, $ODFL, $SBUX |
| Alger Mid Cap Focus Fund | 4/14/2021 | $MSTR, $DKNG, $MGNI, $EH, $CHPT, $PLAN |
| Alger Small Cap Focus Fund | 4/14/2021 | $SHAK, $CTRX, $TECH, $BLI, $BIGC, $AVLR |
| Alger Spectra Fund | 4/14/2021 | |
| Alger Weatherbie Specialized Growth Fund | 4/14/2021 | |
| FMI All Cap Equity | 4/14/2021 | |
| FMI International Equity | 4/14/2021 | |
| FMI Large Cap Equity | 4/14/2021 | |
| FMI Small Cap Equity | 4/14/2021 | |
| RiverPark Large Growth | 4/15/2021 | $UNH, $BKNG, $SCHW, $SQ, ZG, $SNOW, $FTCH |
| RiverPark Long/Short Opportunity Fund | 4/15/2021 | $UNH, $BKNG, $SCHW, $SQ, ZG, $SNOW, $FTCH |
| Bronte Capital | 4/15/2021 | |
| Upslope Capital Management | 4/15/2021 | $FCV, $TMXXF, $CBOE |
| NZS Capital | 4/15/2021 | |
| Longleaf Partners Fund | 4/15/2021 | $LUMN, $AMG, $CNX, $GE, $MGM, $FRFHF, $CNHI |
| Longleaf Partners Global Fund | 4/15/2021 | |
| Longleaf Partners International Fund | 4/15/2021 | |
| Longleaf Partners Small-Cap Fund | 4/15/2021 | $LUMN,$CNX, $ESRT, $RLGY, $MAT |
| Cooper Investors Global Equity Fund (Hedged) | 4/15/2021 | $TOITF, $ATVI |
| Cooper Investors Global Equity Fund (Unhedged) | 4/15/2021 | $TOITF, $ATVI |
| Hoisington Investment Management | 4/15/2021 | |
| Madison Dividend Income Fund | 4/15/2021 | |
| Madison Investors Fund | 4/15/2021 | $FISV |
| Madison Small Cap Fund | 4/15/2021 | |
| Andvari Associates | 4/15/2021 | $CSGP |
| Old West Capital Management | 4/16/2021 | $RFL |
| Summers Value Fund | 4/16/2021 | $ELMD |
| Baron Asset Fund | 4/16/2021 | $TRIP, $EPAM |
| Baron Discovery Fund | 4/16/2021 | $TRIP, $VSPR, $MRCY, $DSP, $SAIL |
| Baron Health Care Fund | 4/16/2021 | $ICLR, $TECH |
| Baron Opportunity Fund | 4/16/2021 | |
| Carillon Eagle Mid Cap Growth Fund | 4/16/2021 | |
| Carillon Eagle Small Cap Growth Fund | 4/16/2021 | |
| Ensemble Fund | 4/16/2021 | $$FAST, $HD |
| Massif Capital | 4/16/2021 | $LAC, $IVN, $TRQ |
| Greenlight Capital | 4/16/2021 | |
| Spree Capital | 4/16/2021 | $ICE |
| Miller/Howard Investments | 4/16/2021 | |
| Smead Value Fund | 4/17/2021 | |
| Bernzott Capital Advisors | 4/17/2021 | $UPLD, $ORBC, $JIH |
| Artisan Mid Cap Fund | 4/17/2021 | |
| Whitebrook Capital | 4/17/2021 | $DISCA, $CNDT |
| Blue Tower Asset Management | 4/17/2021 | $CGEO.L |
| L1 International Capital Fund | 4/17/2021 | |
| Harding Loevner Global Equity | 4/17/2021 | |
| Harding Loevner International Equity | 4/17/2021 | |
| Harding Loevner Emerging Markets Equity | 4/17/2021 | $HNHPF, $WEGZY, $6415.TW |
| Nelson Capital | 4/17/2021 | $DNMR |
| Distillate Capital | 4/18/2021 | |
| Akre Focus Fund | 4/18/2021 | |
| Wasatch Core Growth Fund | 4/18/2021 | |
| Wasatch Micro Cap Fund | 4/18/2021 | |
| Wasatch Micro Cap Value Fund | 4/18/2021 | $VREOF, $SKY, $MX, $NLS, $ASPU, $STRL, $ROAD |
| Wasatch Small Cap Growth Fund | 4/18/2021 | |
| Wasatch Small Cap Value Fund | 4/18/2021 | |
| Wasatch Ultra Growth Fund | 4/18/2021 | |
| Arisaig Partners | 4/20/2021 | |
| Third Avenue International Real Estate Value Fund | 4/20/2021 | |
| Third Avenue Real Estate Value Fund | 4/20/2021 | $LEN, $BAM, $CBRE, $JBGS, $PLD |
| Third Avenue Small-Cap Value Fund | 4/20/2021 | $BSIG |
| Third Avenue Value Fund | 4/20/2021 | |
| Baron Growth Fund | 4/20/2021 | $ACVA |
| Baron Partners Fund | 4/20/2021 | |
| Baron Real Estate Fund | 4/20/2021 | |
| Tidefall Capital Management | 4/22/2021 | $BRK.B |
| Giverny Capital Asset Management | 4/22/2021 | |
| Heartland Mid Cap Value Fund | 4/22/2021 | $UHAL, $RGA, $PSB |
| Heartland Value Fund | 4/22/2021 | $CCBG, $NFG, $CGAU |
| Heartland Value Plus Fund | 4/22/2021 | $PAHC, $MEI |
| Greystone Capital Management | 4/25/2021 | $PW, $SHSP, $HIL, $THRY, $RMNI, $LSYN, $PLBY |
| 1 Main Capital Partners | 4/25/2021 | $GOOG, $KKR, $LMB, $PSH, $RICK, $LGIH, $W, $WINE.LN |
| Polen Capital - Focus Growth | 4/25/2021 | $AMZN, $NFLX, $CRM |
| Polen Capital - Global Growth | 4/25/2021 | |
| Polen Capital - International Growth | 4/25/2021 | $TCRHY, $AON, $SGPYY, $EDU, $ADDYY, $CSLLY, $EVVTY |
| Horizon Kinetics | 4/25/2021 | $TPL |
| Kinsman Oak Equity Fund | 4/25/2021 | $BWXT |
| Baron FinTech Fund | 4/27/2021 | |
| Baron Small Cap Fund | 4/27/2021 | $DRVN, $ETWO, $SHLS |
| Horos Funds | 4/27/2021 | |
| Laughing Water Capital | 4/27/2021 | $RMNI, $ITI |
| Artisan International Value Fund | 4/27/2021 | |
| Artisan Small Cap Fund | 4/27/2021 | |
| First Eagle Global Value | 4/27/2021 | |
| Vulcan Value Partners | 4/27/2021 | |
| Weitz Hickory Fund | 4/27/2021 | |
| Weitz Partners III Opportunity Fund | 4/27/2021 | |
| Weitz Partners Value Fund | 4/27/2021 | |
| Weitz Value Fund | 4/27/2021 | |
| L1 Capital Long Short Fund | 4/27/2021 | |
| Aikya Funds | 4/27/2021 | |
| Alluvial Capital Management | 4/28/2021 | $PIOE, $CRAWA, $LGNC, $WHLR, $MMAC |
| Diamond Hill Small Cap Fund | 4/28/2021 | |
| RGA Investment Advisors | 4/28/2021 | |
| FPA Crescent Fund | 4/28/2021 | |
| Maran Capital Management | 5/02/2021 | |
| Alta Fox Capital Management | 5/02/2021 | $VQSLF |
| Epoch Investment Partners | 5/03/2021 | |
| Donville Kent Asset Management | 5/03/2021 | |
| Polen Capital - International Small Company Growth | 5/03/2021 | |
| Polen Capital - U.S. Small Company Growth | 5/03/2021 | |
| Polen U.S. SMID Company Growth | 5/03/2021 | |
| Tao Value | 5/03/2021 | $TAL, $FUTU |
| Cedar Creek Partners | 5/04/2021 | $SODI $PCOA $DBMG $PCHM $PDRX $RILY $SBNC |
| Palm Harbour Capital | 5/06/2021 | $SEOAY, $ |
| Andaz Private Investments | 5/06/2021 | |
| Tweedy Browne | 5/06/2021 | |
| Blue Hawk Investment Group | 5/06/2021 | |
| Miller Income Strategy | 5/06/2021 | $PBI, $CHS, $VTRS, $GEO |
| Miller Opportunity Equity | 5/06/2021 | |
| Harding Loevner Global Small Companies | 5/06/2021 | |
| Harding Loevner International Small Companies Equity | 5/06/2021 | |
| Third Point | 5/07/2021 | $UPST, $GRAB, $CSGP |
| Steel City Capital | 5/10/2021 | $NWSA, $SIGA, $ATEX, $LSYN, $TRUP, $WDFC |
| Goehring & Rozencwajg | 5/13/2021 | |
| Crestcat Capital | 5/13/2021 | |
| Myrmikan Research | 5/13/2021 | |
| Pzena Investment Management | 5/13/2021 | |
| Bonhoeffer Capital Management | 5/13/2021 | |
| Appleseed Fund | 5/13/2021 | |
| Saturna Capital | 5/13/2021 | |
| Saturna Capital - Amana Funds | 5/13/2021 | |
| Saturna Capital - Sextant Funds | 5/13/2021 | |
| Choice Equities Fund | 5/13/2021 | $BNED, $FARM |
| Artko Capital | 5/23/2021 | $HQI |
| LRT Capital | 5/23/2021 | |
| Ariel Trust Funds | 5/23/2021 | $AXTA, $SNA, $SRCL |
| Artisan Global Discovery Fund | 5/23/2021 | |
| Artisan Value Fund | 5/23/2021 | |
| Bonsai Partners | 5/23/2021 | $RDBBF, $MU, TSYHY, $PHPYF, $LKQ, $TSM, $ILMN |
No comments:
Post a Comment