| Fund Name |
Manager Name |
| 22NW, LP | Aron R. English |
| Abdiel Capital Advisors, LP | Colin Moran And Geoffrey Gentile |
| Abrams Capital Management | David Abrams |
| ACK Asset Management LLC | Richard S. Meisenberg |
| ADW Capital Management, LLC | Adam Wyden |
| AKO Capital LLP | Nicolai Tangen |
| Akre Capital Management | Chuck Akre |
| Alta Fox Capital Management, LLC | Connor Haley |
| Altarock Partners LLC | Mark Massey |
| Altimeter Capital Management, LP | Brad Gerstner |
| Ancient Art, L.P. | Quincy Lee |
| Aquamarine Capital Management, LLC | Guy Spier |
| Atlantic Investment Management | Alexander J. Roepers |
| Ballast Asset Management, LP | Ragen Stienke |
| Bandera Partners LLC | Jeff Gramm and Greg Bylinsky |
| Bares Capital Management, Inc. | Brian Bares |
| Baupost Group LLC | Seth Klarman |
| Bayberry Capital Partners LP | Angela Aldrich |
| Berkshire Capital Holdings | Malcom Fobes III |
| Berkshire Hathaway Inc | Warren Buffett |
| Bernzott Capital Advisors | Kevin Bernzott |
| Broad Bay Capital Management, LP | Richard Scott Greeder |
| Bronte Capital Management Pty Ltd. | John Hempton |
| Cannell Capital LLC | J. Carlo Cannell |
| CAS Investment Partners, LLC | Clifford A. Sosin |
| Caspian Capital LP | Adam S. Cohen and David N Corleto |
| Chou Associates Management Inc. | Francis Chou |
| Conestoga Capital Advisors, LLC | Robert M. Mitchell |
| Conifer Management, L.L.C. | Greg Alexander |
| Daily Journal Corp | Charlie Munger |
| Davis Selected Advisers | Christopher Davis |
| Deepwater Asset Management, LLC | Gene Munster |
| Dendur Capital LP | Malcolm Levine |
| Dorsal Capital Management, LP | Ryan Frick |
| Dorsey Asset Management, LLC | Pat Dorsey |
| Duquesne Family Office LLC | Stanley Druckenmiller |
| Elm Ridge Management, LLC | Ron Gutfleish |
| First Pacific Advisors, LP | Steven Romick |
| Fundsmith LLP | Terry Smith |
| Gator Capital Management, LLC | Derek Pilecki |
| Greenlea Lane Capital Management, LLC | Josh Tarasoff |
| Greenlight Capital Inc. | David Einhorn |
| Harvey Partners, LLC | Jim Schwartz |
| Hawk Ridge Capital Management LP | David Brown |
| Hill Path Capital LP | Scott Ross |
| I.G.Y. Ltd | John Smith |
| Immersion Capital LLP | Jim Kandunias |
| Ithaka Group LLC | Scott O'Gorman |
| Kent Lake Capital LLC | Benjamin Natter |
| L1 Capital Pty Ltd | David Steinthal |
| Legion Partners Asset Management, LLC | Ted White And Christopher Kiper |
| Light Street Capital Management, LLC | Glen Kacher |
| Lodge Hill Capital, LLC | Clinton Murray |
| Marathon Partners Equity Management, LLC | Mario Cibelli |
| MIG Capital, LLC | Richard Merage |
| Mill Road Capital Management LLC | Thomas E. Lynch |
| Miller Value Partners, LLC | Bill Miller |
| Mountaineer Partners Management, LLC | Mark Lee |
| MSD Capital LP | Charles Murphy |
| Nine Ten Capital Management LLC | Brian Bares, James Bradshaw, and Russell Mollen |
| No Street GP LP | Jeffrey B. Osher |
| Nokomis Capital, L.L.C. | Brett Hendrickson |
| North Peak Capital Management, LLC | Michael and Jeremy Kahan |
| Oakcliff Capital Partners, LP | Bryan Lawrence |
| Old West Investment Management, LLC | Joseph Boskovich |
| Patient Capital Management, LLC | Samantha McLemore |
| Polen Capital Management LLC | Damon Ficklin |
| Portolan Capital Management, LLC | George McCabe |
| Rings Capital Management LLC | Dan Juran |
| RK Capital Management, LLC | Rob Ammann and Kevin Sonnett |
| ROBOTTI ROBERT | Robert Robotti |
| Roubaix Capital, LLC | Christopher E. Hillary |
| Sachem Head Capital Management LP | Scott Ferguson |
| Samjo Management, LLC | Andrew N. Wiener |
| Scion Asset Management, LLC | Michael Burry |
| Semper Augustus Investments Group LLC | Christopher P. Bloomstran |
| Senvest Management, LLC | Richard Mashaal |
| Shannon River Fund Management LLC | Spencer Waxman |
| ShawSpring Partners LLC | Dennis Hong |
| Soapstone Management L.P. | Jed Nussdorf |
| Southernsun Asset Management, LLC | Michael Cook |
| SRS Investment Management, LLC | Karthik Sarma |
| StackLine Partners LP | Brian Gootzeit And Andrew Frank |
| Stadium Capital Management LLC | Alexander M. Seaver |
| TCI Fund Management LTD | Chris Hohn |
| Telemark Asset Management, LLC | Colin McNay |
| Tensile Capital Management LP | Arthur Young and Douglas Dossey |
| Third Avenue Management LLC | Martin J. Whitman |
| Third Point LLC | Dan Loeb |
| Trigran Investments, Inc. | Douglas Granat |
| Valley Forge Capital Management, LP | Dev Kantesaria |
| ValueAct Holdings, L.P. | Jeff Ubben |
| Voss Capital, LLC | Travis Cocke |
| Wedgewood Partners Inc | David Rolfe |
| Weitz Investment Management, Inc. | Wallace Weitz |
| Whale Rock Capital Management LLC | Alex Sacerdote |
No comments:
Post a Comment